Eleva - Strum
Early Bird Invitational

(4/12/11)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
Boys Results

Team scores

 1. Prescott 154
 2. Mondovi 126
 3. Elk Mound 98
 4. Durand 78
 5. Altoona 73
 6. Stanley-Boyd 46
 7. Augusta 42
 8. Eleva-Strum 39
 9. Alma Center Lincoln 25
10. Pepin 13


Event Results


3200 Relay
	
Prescott  9:06.5				
Altoona  9:10.2				
Elk Mound  9:14.0				
Mondovi  9:14.0				
Augusta  9:49.3				
Stanley Boyd  10:20.3

			
110 HH
	
L. Noe  EM  17.1				
D. Tarnow  EM  17.3				
P. Emmerich  Mon  18.5				
L. Roshel  EM  19.0				
J. Reit  SB  19.1				
Z. Thompson  Mon  19.1

			
100m
	
J. Klemp  EM    11.2 (T)				
J. Smith  PRE  11.2 (T)				
A. Wolf  MON  11.6				
T. Steinmets  SB  11.6				
D. Nichols  SB  11.8				
T. Deutschlander  EM  12.0

			
1600m
	
A.  Melstrom  DUR  4:53.4				
Kirkoff SB  4:55.3				
J. Dodge  DUR  5:04.6				
Z.  Sobolewski  PRE  5:07.61				
Lewallen AUG  5:25.2				
J. Talford  DUR  5:27.5

			
800m Relay
	
Elk Mound  1:37.3				
Prescott  1:40.1				
Mondovi  1:41.9				
Durand  1:44.5				
Eleva Strum 1:45.9				
Altoona  1:52.4

			
400m
	
J. Smith  PRE  53.8				
M. Nahorniak  PRE  55.0				
M. Reed ALT  55.3				
S. Wright  MON  56.6				
H. Cutler  PRE  58.0				
D. Spaeth  SB  58.0

			
400m Relay

Eleva Strum  47.6				
Prescott 48.7				
Elk Mound  48.7				
Mondovi  49.4				
Durand 49.9				
Altoona  52.6

			
300m IH	

P. Emmerich  MON  43.6				
J. Sell ALT 44.1				
C. Koxlien  ES  45.2				
R. Weisenbeck DUR  45.3				
L. Noe  EM  46.0				
L. Roschel  EM  46.7

			
800m
	
C. Hauenstein  PRE  2:10.7				
M. Pechacek  PRE  2:10.7				
C. Burch  ALT  2:17.9				
C. Harry  PRE  2:19.1				
Zimmerman  AUG  2:26.0				
D. Hazuga  ALT  2:27.9

			
200m
	
A. Wolf  MON  23.8				
T. Wittwer  ALT  24.3				
B. Vetterkind  MON  24.5				
T. Steinmetz  SB  24.5				
D. Nichols  SB  24.6				
K. Langmade  PRE  25.0

			
3200m
	
J. Dodge  DUR  11:11.1				
D. Gjerseth AUG  11:23.0				
S. Maro  Mon  11:49.8				
K. Schultz  PEP  11:5.1				
S. Bertrang  AUG  12:03.6				
T. Auth  ALT  12:23.5
	
		
1600m Relay
	
Prescott  3:43.7				
Altoona  3:50.1				
Mondovi  3:52.5				
ES  3:56.0				
Durand  4:06.3				
Augusta  4:10.7

			
Shot Put
	
T. Leis  LIN  45' 10"				
N. Jacobson  PRE  41' 1"				
T. Walker  AUG  39' 8"				
C. Schade  Dur  39' 4"				
M. Perkin  LIN  37' 0"				
S. Schlewitz  Alt  36' 8"

			
Discus

C Schade  DUR  131' 7"				
M. Perkins  LIN  121' 6"				
N. Jacobson  PRE  109' 7"				
T. Walker  AUG  110' 11"				
M. Nahorniak  PRE  109' 7"				
T. Leis  LIN  107' 2"	
		
Long Jump	

A. Wolf  MON  18' 8.5"				
J. Klemp  EM  18' 8"				
E. Wolf  MON  18' 3.5"				
C. Haupt  PRE  17' 11.5"				
E. Taylor  AUG  17' 5"				
J. Palmer MON  17' 2"

			
Triple Jump
	
M. Nahorniak  PRE  37' 5.5"				
A. Wolf  MON  37' 4"				
c. Haupt  PRE  36' 9.5"				
D. Tarnow  EM  36' 2.5"				
B. Manor  ALT  35' 1.5"				
B. Vetterkind  MON  34' 9.5"

			
High Jump
	
C. Haupt PRE  6'				
B. Bauer  DUR  5' 10"				
B. Manor  ALT  5' 8"				
C. Koxlien  ES  5' 6"				
B. Vetterkind  MON  5' 6"				
D. Spaeth SB  5' 6"

			
Pole Vault
	
John Klemp  EM  11' 6"				
G. Thormodson  MON  9' 6"				
T. Steinmetz  SB  9' 6"				
D. Overgard  ES  9' 0"				
S/ Sullivan PEP  9' 0"				
J. Klemp  EM  9' 0"			
			
==========================================

Girls Results

Team scores

 1. Mondovi 155.5
 2. Stanley-Boyd 142.5
 3. Prescott 90
 4. Altoona 81
 5. Elk Mound 79.5
 6. Durand 28
 6. Alma Center Lincoln 28
 8. Eleva-Strum 24
 9. Augusta 23.5
10. Pepin 4


Event Results


3200 Relay
	
Prescott  10:49.7				
Mondovi  10:59.6				
Altoona  11:10.9				
Elk Mound  11:39.7				
Stanley Boyd  11:58.5				
Lincoln  13:16.0

			
110 HH
	
M. Mahr  SB  15.9				
K. Nyre  Mon  17.5				
K. Nicolet  ES  17.6				
S. Hartzell SB  18.3				
M. Peterson  Dur  20.3				
A. Kendrieski EM  20.5				
C. Bauer Dur  20.8				
B. Bursaw Mon 21.7

			
100m	

A. Friberg  EM  13.2				
J. Burzynski  SB  13.3				
H. Sell  AL  13.5				
E. Stoughton  MON  13.5				
D. Seyforth  MON  13.5				
S. Linberg  EM  13.5				
C. Swan  PRE  13.6				
S. Fleming  SB,  K. Schnitzler  LIN  14.5

			
1600m	

V. Simones  PRE  5:48.0				
K. Milas  SB  6:05.2				
A. Kirckof  SB  6:08.9				
C. Bruning  MON  6:12.5				
B. Gaddam  AL  6:41.7				
E. Hoyt  DUR  6:43.4				
O. Steindorf  LIN  6:51.3				
M. Brunner  PRE  6:51.9

			
800m Relay
	
Elk Mound 2:04.8				
Mondovi  1:57.9				
Durand 2:02.4				
Lincoln 2:04.9				
Prescott 2:04.8				
SB  2:05.0				
Altoona 2:08.1

			
400m	

M. Mahr  SB  1:02.8				
Shaffer  AUG  1:04.6				
A.  Stees PRE  1:04.8				
E. Bayer  PRE  1:06.7				
N. Poquette ALT  1:07.5				
M. Growchowski  DUR  1:08.7				
J. McIntyre  ALT  1:10.6				
S. Szymanski  SB  1:10.9

			
400m Relay	

Elk Mound 55.2				
Mondovi  55.5				
Stanley Boyd  56.3				
Prescott  57.5				
Eleva Strum 58.1				
Lincoln 58.2				
Altoona  59.6				
Pepin  59.7

			
300m IH

M. Mahr  SB  48.6				
K. Nyre  MON  51.9				
K. Nicolet  ES  52.6				
B. Bursaw  MON  1:00.6				
K. Schuh  EM  1:01.1				
J. Hayes  EM  1:03.5				
L. Bowen  LIN  1:04.7				
D. Hutchens  LIN  1:12.6

			
800m	
H. Froehlich  MON  2:35.6				
J. Franzwa  MON  2:38.9				
S. Bowen  PRE  2:47.7				
S. Kopp  MON  2:54.2				
A. Stiles  PRE  2:60.0				
S. Jain  EM  3:01.3				
B. Gaddam  ALT  3:02.3				
P. Schellin  EM  3:05.7	

		
200m	

J. Burzynski  SB  28.2				
M. Williamson  MON  28.7				
N. Linberg  EM 28.9				
E. Stoughton  MON  29.2 (T)				
C. Shaefer  AUG 29.2 (T)				
K. Mutschler  PRE  29.2				
E. Bayer  PRE  29.4				
H. Sell  ALT  29.5

			
3200m	

B. Rud  MON  13:25.7				
C. Bruning  MON  13:26.9				
K. Milas  SB  13:32.7				
M. Gunderson  ALT  14:04.2				
R. Post  SB 14:48.6				
M. Larson  LIN  17:06.8				

			
1600m Relay	

Mondovi  4:26.3				
Prescott  4:29.1				
Altoona  4:41.6				
Eleva Strum  4:42.7				
Elk Mound  4:47.6				
SB  4:49.4				
Durand  4:57.7				
Augusta 5:03.1

			
Shot Put	

L. Thorpe  SB  41' 0"				
K. Belonga  ALT  36' 9"				
S. Mahr  SB  36' 4"				
A. Buros EM  33' 0"				
M. Perkovich  AUG  29' 7"				
A. Schroyer  ALT  29' 3"				
A. Kendrierski  EM  28' 10"				
J. Hanneman  PRE  28' 7"

			
Discus	

K. Belonga  Alt  104' 7"				
L. Thorpe  SB  81' 8"				
M. Perhovich  AUG  80' 10"				
K. Rowe PRE  78' 9"				
T. Pogreba  DUR  77' 6"				
A. Ausman  PEP  77' 0"				
J. Hanneman  PRE  73' 6"				
A. Perkins  LIN  A. Buros  EM  71' 11"

			
Long Jump	

A. Gillespie  ALT  14' 11"				
S. Mahr  SB  14' 6"				
A. Stees PRE  13' 11"				
A. Hagberg  EM  13' 4.5"				
C. Swan  PRE  13' 4"				
H. McLean  MON  13' 1"				
J. McIntyre  ALT 12' 11"				
L. Bowen  LIN  12' 10.5"

			
Triple Jump
	
H. Forehlich MON  31' 1"				
K. Veal  ALT  29' 7"				
C. Swan  PRE  29' 7"				
L  Wright  LIN  28' 4.5"				
K. Stauske  SB  27' 5"				
J. Hayes  EM  26' 11"				
M  Larson  LIN  26' 2"				
P. Schellin EM  26' 1"

			
High Jump
	
S. Hartzell  SB  4'10"				
A. Lawrence  MON  4' 10"				
W. Risler  MON  4'  8"				
S. Kopp  MON  4' 6"				
M  Growchowski  DUR  4' 6"				
J. Austin  ES  4' 4"				
S. Szymanski  SB  4' 4"				
S. Linberg  EM  4' 2"

			
Pole Vault	

A. Friberg  EM  8' 0"				
A. Lorenz  ES  7' 0"				
S. Hanson  SB  7' 0"				
H. Sell ALT  6' 6" (T)				
W. Risler  MON  6' 6"  (T)				
K. Laufenberg  LIN  6' 6"				
M. Helstrom ES  5' 0" (T)				
C. Milas  SB  5' 0"  (T)