Eleva - Strum
Early Bird Invitational
(4/10/12)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
Girls Team Scores

SCHOOL		POINTS
Baldwin-W       111.5
Elk Mound	102.5
Mondovi		101.5
Stanley Boyd	82
Alma/Pepin	61
Altoona		53
Durand		40.5
Augusta		37
Eleva-Strum	36
Lincoln		22
-------------------------------

Boys Team Scores

Elk Mound	116
Mondovi		85
Stanley Boyd	81
Baldwin-W       79.5
Durand		71.5
Altoona		66
Augusta		45
Eleva-Strum	44.5
Alma/Pepin	32.5
Lincoln		0
------------------------------

Individual Results


3200M Relay

Boys	
EM 9:26		
Aug 9:31		
Altoona 9:44		
BW 10:26		
DUR 10:48		
Alma 11:02		
SB 11:08
-----------

Girls	
Mondovi 11:50		
SB 12:47		
EM 12:57		
Dur 13:05		
Lincoln 13:45
=====================

110M Hurdles		
		
Boys	
P. Emmerich MON 17.7		
D. Tarnow EM 17.9		
B. Peterson BW 18.2		
J. Reit SB 19.1		
C. McCullick SB 19.8		
J. Marino ES 20.2		
R. Jans MON 20.6		
G. Toft ES 20.6
----------------

Girls	
J. Molenaar BW 17.5		
K. Nicolet ES 17.8		
S. Hartzell SB 18.9		
M. Julson ALMA 19.4		
S. Laehn MON 19.4		
A. Solie AUG 19.6		
K. McDonald ES 20.7		
M VanDenHeuvel MON 20.9
==============================

100M

Boys	
D. Weyer BW 12.3		
T.Deutschlander EM 12.4		
J. Schamaun ALMA 12.6		
D. Guse AUG 12.6		
E. Palmer MON 12.8		
J. Schadrie ES 12.8		
Y. Her EM 12.9 (T)		
L. Boardman DUR 12.9 (T)
----------------------

Girls	
M. Grisen ALMA 13.2		
A. Shackleton BW 13.8		
A. Friberg EM 13.8 (T)		
E. Friberg EM 13.8 (T)		
M. Kulow BW 13.8		
L.Wright LIN 14.4 		
T. Peterson BW 14.5		
M. Grochowski DUR 14.5
=================================

1600M

Boys	
S. Maro MON 4:51.6		
J. Dodge DUR 4:55.0		
A. Melstrom DUR 5:02.4		
J. Milas SB 5:02.8		
B. Benish MON 5:17.2		
S. Lane EM 5:22.5 (T)		
N. Bauer SB 5:22.5 (T)		
A. Sanford ALT 5:29.2		
-------------------------

Girls	
B. Meyer BW 		
C. Bruning MON 		
A. Kirckoff SB 		
S. Hoyt BW 		
A. Everson MON 		
E. Hoyt DUR 		
S. Kent ES 		
M. Gunderson ALT
==================================

800M Relay

Boys	
BW 1:41.4		
EM 1:42.9		
ES 1:43.8		
MON 1:44.8		
DUR 1:50.3		
SB 1:53.2		
ALT 1:57.4
-------------------

Girls	
BW 1:59.8		
MON 1:59.9		
EM 2:04.0		
ES 2:04.3		
ALT 2:06.6		
SB 2:14.4		
AUG 2:17.2
==================================

400M

Boys	
W. Tobias ALT 57.2		
C. Holldorf BW 57.5		
M. Hastreiter EM 59.3		
B. LeWallen AUG 59.3		
C. Olson ALT 58.6		
M. Zimmer EM 58.8		
S. Lopez SB 1:02.5		
I. Todnem ALMA, J. Moor BW 1:02.9
----------------------------------

Girls	
M. Grisen ALMA 1;01.8		
M. Williamson MON 1:02.6		
C. Shaffer AUG 1:03.6		
N. Poquette ALT 1:06.8		
S. Szymanski SB 1:08.6		
B. Franz EM 1:13.3		
K. Gerber EM 1:14.3		
S. Kopp MON 1:14.5
===================================

400M Relay

Boys	
ES 47.2		
BW 47.2		
EM 48.1		
MON 48.7		
ALT 49.7		
SB 51.4		
AUG 51.6		
DUR 54.5		
----------------------

Girls	
EM 53.5		
BW 54.8		
MON 55.3		
ES 55.0		
LIN 57.6		
SB 59.1		
AUG 1:04.4		
DUR 1:06.3
==================================

300M Hurdles

Boys	
P. Emmerich MON 42.9		
C. Koxlien ES 42.9		
D. Tarnow EM 47.2		
R. Weisenbeck DUR 48.1		
M. Bridges EM 48.7		
M. Mayer AUG 49.3		
J. Reit SB 49.8		
C. McCullick SB 50.6
----------------------

Girls	
J. Molenaar BW 52.1		
J. Franzwa MON 52.5		
P McCauley SB 52.8		
K Nicolet ES 53.2		
K Veal ALT 55.0		
S. Laehn MON 56.4		
M.Julson ALMA 56.6		
K. McDonald ES 58.8
===================================

800M

Boys	
A. Melstrom DUR 2:09.8		
B. LeWallen AUG 2:10.3		
S. Maro MON 2:12.4		
T. Auth ALT 2:22.9		
S. Wallenfelt ALT 2:23.3		
B. Holzwarth EM 2:23.8		
B. McGee BW 2:25.1		
A. Mahler SB 2:25.6
---------------------

Girls	
M. Williamson MON 2:35.0		
Em Hayes EM 2:41.8		
S. Fagerland DUR 2:43.8		
S. Jain EM 2:57.7		
J. Herold ALMA 2:59.2		
R. Hoyt BW 2:59.4		
K. Everson MON 3:03.9		
K. Laufenberg LIN 3:06.2
===================================

200M

Boys	
A. Boldt BW 25.0 (T)		
C. Holldorf BW 25.0 (T)		
J. Klemp EM 25.1		
C. Olson ALT 25.4		
N. Johnson ALT 25.9		
D. Nichols SB 26.0 (T)		
M. Ostertage ES 26.0 (T)		
D. Guse AUG 25.9
-------------------------

Girls	
M. Grisen ALMA 28.8		
A. Friberg EM 28.9		
M. Grochowski DUR 29.0		
C. Shaffer AUG 29.5		
M. Kulow BW 29.5		
R. Caron EM 31.0		
D. Seyforth MON 31.5		
L. Wright LIN 31.8
===================================

3200M

Boys	
J. Dodge DUR 10:35.4		
J. Milas SB 11:22.9		
A. Zabel EM 11:30.6		
B. Benish MON 11:52.8		
N. Bauer SB 12:18.9		
L. Swartz SB 12:45.8		
C. Kruger EM 12:46.3		
T. Langer BW 13:13.1
----------------------

Girls	
E. Hoyt DUR 14:15.9		
H. Symbal SB 14:49.3		
J. Solem EM 15:02.2		
K. Lane EM 15:02.9		
J. Herold ALMA 16:32.3
====================================

1600M Relay

Boys	
ALT 3:53.8		
MON 3:59.6		
EM 3:60.0		
ALMA 4:08.8		
SB 4:15.8		
DUR 4:19.3		
AUG 4:20.5
--------------

Girls	
MON 4:35.2		
SB 4:53.5		
BW 4:55.1		
EM 4:58.9		
ES 5:05.7		
DUR 5:18.2
====================================

Shot Put

Boys	
C. Schade DUR 44' 10.75"		
T. Walker AUG 42'.25"		
J. Bauer EM 41'2.75"		
J. Brunner SB 40'1.75"		
E. Palmer MON 38' 9.75"		
J. McLoone SB 38' 6.5"		
R. Bridges EM 37' 6"		
G. Auth DUR 37' 5.25"
-----------------------

Girls	
K. Belonga ALT 40'4.25"		
A. Buros EM 33' 4"		
M. Perkovich AUG 32' 10.75"		
A. Schroyer ALT 30' 10.75"		
A. Plechacek SB 30' 6.5"		
B. VanDenHeuvel MON 29' 7.5"		
A. Ausman ALMA 28'8"		
A. Fitzsimmons SB 28'6.75"
=======================================

Discus

Boys	
C. Schade DUR 142'3"		
J. McLoone SB 125'1"		
E. Palmer MON 124'3"		
T. Walker AUG 122'6"		
T. Wibel ALT 118' 6"		
J. Reit SB 117' 6"		
J. Baynton ES 100'9"		
D. Kmieciak SB 100' 1"
-------------------------

Girls	
K. Belonga ALT 122'5"		
A. Plechacek SB 100'2"		
A. Fitzsimmons SB 91'2"		
A. Ausmn ALMA 90'4"		
B. Kraft DUR 88'9"		
M. Perkovich AUG 86'9"		
A. Buros EM 85'2"		
A. Holub SB 77'5"
=======================================

Long Jump

Boys	
M Mauer EM 19'		
J Schamaun ALMA 17' 9.25"		
D. Weyer BW 17'4"		
N. Johnson ALT 17'2"		
R. Jans MON 16'8.5"		
N. VanVleet MON 16'7"		
S. Reed DUR 16'4"		
R. Weisenbeck DUR 16'2"	
--------------------------

Girls	
C. Shaffer AUG 13'7"		
E. Stoughton MON 12'8"		
J. Curtis BW 12'8"		
E. Friberg EM 12'7"		
N. Poquette ALT 12'7"		
K. Hutchens LIN 12'5"		
J. Harris MON 12'5"		
M. Juson ALMA 12'3"
========================================

Triple Jump

Boys	
J. Schamaun ALMA 38'9"		
C. McCullick SB 37'10"		
C. Dziekan MON 36'2.5"		
D. Tarnow EM 36'2"		
M. Mauer EM 35'10"		
P Emmerich MON 35'		
S. Hubbard EM 34'9"		
M. Mayer AUG 34'6"
--------------------------

Girls	
K. Veal ALT 32'4"		
S. Linberg EM 30'10"		
L Wright LIN 30'5"		
J. Curtis BW 29' 6.5"		
M. Helstrom ES 29'4"		
M Julson ALMA 28'10"		
S. Szymanski SB 28'4"		
J. Hovde BW 27'10"
=========================================

High Jump

Boys	
C. Koxlien ES 5'8"		
N. Mack EM 5' 6" (T)		
A. Petersen ES 5' 6" (T)		
C. Holldorf BW 5'6"		
C. McCullick SB 5' 6"		
W. Miller EM 5' 2"		
A. Sanford ALT 5'0"		
S. Hubbard EM 5' 0"
----------------------

Girls	
R. Hoyt BW 5'0"		
S. Hartzell SB 4'11"		
J. Moorissey BW 4'11"		
M.Grisen ALMA 4' 11"		
S. Kopp MON 4' 4" (T5)		
M Kulow BW 4' 4" (T5)		
B. Pelke DUR 4' 4" (T7)		
B. Franz EM 4' 4" (T7)