New Richmond
Relays
(5/4/12)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) New Richmond                94        2) Hudson High School         81   
    3) Rice Lake                   73        4) River Falls                71.50
    5) Menomonie High Schoo        51        6) Osceola                    47   
    7) Somerset                    40        8) Ellsworth High Schoo       36   
    9) Amery                       29       10) Eau Claire North HS        24   
   11) Cameron                     17       12) Prescott High School       10   
   13) Barron                       3.50                                        
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Hudson High School          90        2) River Falls                81.50
    3) Rice Lake                   61        4) Osceola                    57.50
    5) Somerset                    53        5) Menomonie High Schoo       53   
    7) Ellsworth High Schoo        48        8) Prescott High School       37   
    9) New Richmond                27       10) Unity                      25.50
   11) Amery                       21       12) Barron                     19.50
   13) Eau Claire North HS         10                                           


Girls 4x100 Meter Relay Throwers
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 River Falls  'A'                                    56.50      55.66   2  10   
  2 Rice Lake  'A'                                      55.10      55.67   2   8   
  3 Somerset  'A'                                     1:00.90      57.44   2   6   
  4 New Richmond  'A'                                   58.69      58.46   2   5   
  5 Amery  'A'                                        1:02.00      59.18   2   4   
  6 Hudson High School  'A'                           1:00.00    1:00.25   2   3   
  7 Ellsworth High Schoo  'A'                         1:15.00    1:02.60   1   2   
  8 Menomonie High Schoo  'A'                           59.50    1:03.01   2   1   
  9 Prescott High School  'A'                         1:02.40    1:03.81   1 
 10 Osceola  'A'                                        58.00    1:03.93   2 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Osceola  'A'                                        51.00      50.32   2  10   
  2 Hudson High School  'A'                             51.60      50.71   2   8   
  3 New Richmond  'A'                                   52.31      51.24   2   6   
  4 Somerset  'A'                                       52.40      51.68   2   5   
  5 Cameron  'A'                                        52.20      51.73   2   4   
  6 Amery  'A'                                          53.00      53.21   2   3   
  7 Rice Lake  'A'                                      53.05      53.30   2   2   
  8 Eau Claire North HS  'A'                            52.50      53.39   2   1   
  9 River Falls  'A'                                    54.30      54.43   1 
 10 Barron  'A'                                         57.00      57.49   1 
 11 Ellsworth High Schoo  'A'                           57.40      57.58   1 
 12 Prescott High School  'A'                         1:02.30    1:02.50   1 
 -- Menomonie High Schoo  'A'                           51.69         DQ   2 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 New Richmond  'A'                                 1:49.38    1:46.76   2  10   
  2 Hudson High School  'A'                           1:48.50    1:48.86   2   8   
  3 Menomonie High Schoo  'A'                         1:51.29    1:49.35   2   6   
  4 Cameron  'A'                                      1:50.55    1:49.81   2   5   
  5 Osceola  'A'                                      1:50.00    1:51.19   2   4   
  6 River Falls  'A'                                  1:55.50    1:51.27   2   3   
  7 Eau Claire North HS  'A'                          1:48.50    1:52.87   2   2   
  8 Ellsworth High Schoo  'A'                         1:55.00    1:53.52   2   1   
  9 Amery  'A'                                        1:52.70    1:54.87   2 
 10 Somerset  'A'                                     1:56.00    1:55.94   1 
 11 Rice Lake  'A'                                    1:58.00    1:56.62   1 
 12 Prescott High School  'A'                         2:00.90    2:03.84   1 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 New Richmond  'A'                                 4:09.83    4:08.33   2  10   
  2 Cameron  'A'                                      4:14.26    4:15.80   2   8   
  3 Rice Lake  'A'                                    4:18.00    4:19.68   2   6   
  4 Hudson High School  'A'                           4:16.00    4:20.50   2   5   
  5 River Falls  'A'                                  4:25.50    4:22.28   2   4   
  6 Osceola  'A'                                      4:10.00    4:23.90   2   3   
  7 Menomonie High Schoo  'A'                         4:25.00    4:31.15   2   2   
  8 Somerset  'A'                                     4:40.00    4:35.90   1   1   
  9 Prescott High School  'A'                         4:23.90    4:39.17   2 
 10 Ellsworth High Schoo  'A'                         4:32.00    4:42.10   1 
 11 Amery  'A'                                        4:31.00    4:45.30   1 
 -- Eau Claire North HS  'A'                          4:25.00         DQ   2 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hudson High School  'A'                          10:05.00    9:54.95   10   
  2 New Richmond  'A'                                10:04.62   10:02.01    8   
  3 River Falls  'A'                                 10:13.00   10:29.76    6   
  4 Rice Lake  'A'                                   10:30.10   10:41.69    5   
  5 Prescott High School  'A'                        10:14.09   10:43.39    4   
  6 Ellsworth High Schoo  'A'                        10:45.00   10:56.82    3   
  7 Osceola  'A'                                     11:00.00   11:09.75    2   
  8 Menomonie High Schoo  'A'                        11:30.00   11:11.98    1   
  9 Amery  'A'                                       11:18.00   11:28.30  
 
Girls 4x1600 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hudson High School  'A'                          22:30.00   22:39.03   10   
  2 River Falls  'A'                                 21:55.00   23:11.75    8   
  3 New Richmond  'A'                                22:55.00   23:18.75    6   
  4 Rice Lake  'A'                                   23:50.00   23:49.74    5   
  5 Amery  'A'                                       25:38.00   25:15.97    4   
  6 Ellsworth High Schoo  'A'                        26:30.00   25:27.64    3   
  7 Eau Claire North HS  'A'                         25:30.00   25:30.30    2   
 
Girls 1600 Sprint Medley
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Menomonie High Schoo  'A'                         4:21.00    4:20.09   2  10   
  2 Hudson High School  'A'                           4:28.00    4:35.65   2   8   
  3 New Richmond  'A'                                 4:32.20    4:39.33   2   6   
  4 Prescott High School  'A'                         4:46.00    4:39.44   2   5   
  5 Rice Lake  'A'                                    4:25.10    4:42.56   2   4   
  6 River Falls  'A'                                  4:51.00    4:48.57   2   3   
  7 Somerset  'A'                                     4:00.00    4:52.60   2   2   
  8 Osceola  'A'                                      4:20.00    4:55.33   2   1   
  9 Eau Claire North HS  'A'                                     4:55.78   1 
 10 Amery  'A'                                        4:49.00    4:58.34   2 
 11 Ellsworth High Schoo  'A'                         4:56.00    5:01.86   1 
 12 Barron  'A'                                       5:10.00    5:07.65   1 
 
Girls 3x100 Meter Shuttle Hurdle High
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rice Lake  'A'                                      53.20      52.70   3  10   
  2 New Richmond  'A'                                   54.10      53.46   3   8   
  3 Somerset  'A'                                     1:05.00      53.95   1   6   
  4 Eau Claire North HS  'A'                            54.00      54.89   3   5   
  5 Hudson High School  'A'                             56.00      56.07   2   4   
  6 Ellsworth High Schoo  'A'                           56.00      56.16   2   3   
  7 River Falls  'A'                                    54.50      56.32   2   2   
  8 Osceola  'A'                                        57.00    1:10.71   1   1   
 
Girls 3x140 Meter Shuttle Hurdle Low
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rice Lake  'A'                                    1:02.10    1:00.11   2  10   
  2 New Richmond  'A'                                 1:03.10    1:00.37   1   8   
  3 Somerset  'A'                                     1:02.00    1:01.12   3   6   
  4 Eau Claire North HS  'A'                          1:00.00    1:01.50   3   5   
  5 Ellsworth High Schoo  'A'                         1:25.00    1:03.53   1   4   
  6 Menomonie High Schoo  'A'                         1:02.00    1:03.63   2   3   
  7 Hudson High School  'A'                           1:03.00    1:03.79   2   2   
  8 River Falls  'A'                                    56.00    1:04.13   3   1   
  9 Osceola  'A'                                      1:05.00    1:06.85   1 
 
Girls High Jump Relay
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kukacka, Amy                 New Richmond         5-00.00    4-10.00    2.66
  1 Henry, Sara                  Somerset             5-00.00    4-10.00    3.33
  3 Friedenfels, Stefani         Menomonie Hi         5-02.00   J4-10.00    2   
  3 Krig, Sarah                  Somerset             5-02.00   J4-10.00    3.33
  5 Krier, Sarah                 Hudson High          4-06.00    4-08.00  
  6 Wickham, Mikayla             New Richmond                    4-06.00    2.66
  6 Carlsen, Maddie              Rice Lake            4-08.00    4-06.00    1.66
  6 Olson, Gabrielle             Menomonie Hi         4-08.00    4-06.00    2   
  9 Doroff, Ashley               Amery                5-00.00   J4-06.00  
 10 Brager, Hannah               River Falls          4-08.00    4-03.00  
 10 Porter, Ryanne               Amery                4-10.00    4-03.00  
 10 Getschel, Mickie             Osceola              4-08.00    4-03.00  
 10 Kukacka, Emily               New Richmond         4-10.00    4-03.00    2.66
 10 Cuskey, Stephanie            Rice Lake            4-06.00    4-03.00    1.66
 10 Lofgren, Cassie              Ellsworth Hi         4-08.00    4-03.00  
 16 Hancock, Hallie              Eau Claire N         4-03.00   J4-03.00    1.33
 16 Wilen, Anna                  Hudson High          4-08.00   J4-03.00  
 18 Hodkiewicz, Madeline         Rice Lake            4-06.00   J4-03.00    1.66
 19 Betthauser, Kelsey           Ellsworth Hi         4-06.00    4-00.00  
 19 Simma, Sam                   Somerset             4-02.00    4-00.00    3.33
 19 Zawacki, Elizabeth           Eau Claire N         4-07.00    4-00.00    1.33
 19 Pozharsky, Maria             Eau Claire N         4-03.00    4-00.00    1.33
 19 Terry, Ciara                 Menomonie Hi         4-04.00    4-00.00    2   
 19 Pechacek, Megan              River Falls          4-06.00    4-00.00  
 19 Zappa, Gianna                Barron               4-03.00    4-00.00  
 26 Bowen, Georgia               Prescott Hig         4-06.00   J4-00.00  
 -- Schafer, Cami                Amery                4-06.00         NH  
 -- Crites, Laura                Barron               3-10.00         NH  
 -- Skiba, Annie                 Osceola              4-06.00         NH  
 -- Knight, Bailey               Hudson High          4-04.00         NH  
 -- Carlson, Bailey              Osceola              4-06.00         NH  
 -- Mutschler, Katie             Prescott Hig         4-00.00         NH  
 -- Slowiak, Lauren              River Falls          4-02.00         NH  
 -- Koukal, Tressa               Prescott Hig         4-00.00         NH  
 -- Hargis, Holly                Barron               3-09.00         NH  
 -- Kowalchyk, Kennedy           Ellsworth Hi         4-03.00         NH  
 
Girls Pole Vault Relay
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Claude, Riley                River Falls         10-06.00   10-06.00    5   
  2 Place, Karlie                River Falls          9-06.00    9-06.00    5   
  2 Fall, Casey                  Hudson High         10-06.00    9-06.00    4   
  4 Smith, Rose                  New Richmond         8-06.00    9-00.00    3   
  5 Wieting, Shannon             Eau Claire N         8-06.00    8-06.00  
  6 Getschel, Mickie             Osceola              8-00.00    8-00.00    2.50
  7 Krier, Sarah                 Hudson High          8-06.00   J8-00.00    4   
  8 Zappa, Gianna                Barron               7-00.00    7-00.00    1.75
  9 Miller, Joy                  Rice Lake            7-06.00   J7-00.00    1.75
 10 Brunette, Grace              Rice Lake            7-06.00   J7-00.00    1.75
 10 Schneider, Bailey            New Richmond         7-00.00   J7-00.00    3   
 12 Westphal, Bethany            Menomonie Hi         6-00.00   J7-00.00  
 13 Erspamer, Jessy              Amery                8-00.00   J7-00.00    1   
 13 Wells, Beth                  Osceola              7-00.00   J7-00.00    2.50
 13 Crites, Laura                Barron               7-00.00   J7-00.00    1.75
 16 Klugow, Kayla                Amery                7-00.00    6-00.00    1   
 -- Van Dam, Natalie             Somerset             6-00.00         NH  
 
Girls Long Jump Relay
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Friedenfels, Stefani         Menomonie Hi        17-00.00   16-05.50    2.66
  2 Place, Karlie                River Falls         16-05.00   15-11.00    3.33
  3 Bohmke, Erika                New Richmond        15-06.00   15-06.75  
  4 Wagner, Annie                River Falls         15-07.00   15-05.50    3.33
  5 Hedlund, Nicole              New Richmond        15-09.00   15-04.25  
  6 Kuhl, Lydia                  Ellsworth Hi        15-00.00   15-00.50    2   
  6 Helmer, Olivia               Ellsworth Hi        15-00.00   15-00.50    2   
  8 Mickelson, Rachael           Osceola             15-04.00   14-11.25    0.33
  9 Carlson, Dakota              Hudson High         16-03.00   14-11.00    1   
 10 Rathai, Lauren               Somerset            14-00.00   14-09.00    0.66
 11 Lindberg, Leah               Menomonie Hi        15-09.00   14-08.50    2.66
 12 Bethke, Crystal              Eau Claire N        15-07.00   14-08.00    1.66
 13 Northey, Sarah               Somerset            15-01.00   14-07.00    0.66
 14 Strouf, Haley                Rice Lake           15-03.00   14-06.50    1.33
 15 Gribble, Hanna               River Falls         14-11.00   14-05.75    3.33
 16 Houseweart, Katlyn           Eau Claire N        14-09.00   14-04.75    1.66
 17 Swan, Camille                Prescott Hig        14-03.00   14-03.25  
 18 Olson, Gabrielle             Menomonie Hi        15-07.00   13-09.75    2.66
 19 Quint, Samar                 Eau Claire N        14-07.00   13-09.50    1.66
 20 Smith, Bailey                Rice Lake           13-06.00   13-09.00    1.33
 21 VonFeldt, Krissy             Rice Lake           14-06.00   13-08.50    1.33
 22 Kling, Briana                Hudson High         14-03.00   13-06.25    1   
 23 Getschel, Mickie             Osceola             13-09.00   13-06.00    0.33
 24 Knight, Bailey               Hudson High         13-10.00   13-02.50    1   
 25 Bayer, Emily                 Prescott Hig        14-01.00   13-00.75  
 26 Mark, Brittney               Ellsworth Hi                   12-10.50    2   
 27 Olson, Brittany              Osceola             13-08.00   12-09.00    0.33
 27 Wothe, Marie                 Amery               12-06.00   12-09.00  
 29 Klugow, Kayla                Amery               12-07.00   12-08.75  
 30 Broome, Natalie              Somerset            14-00.00   11-11.00    0.66
 31 Zappitello, Lauren           Barron              11-03.00   11-09.50  
 32 Anderson, Kari               Amery               12-06.00   11-07.00  
 33 Crites, Laura                Barron              11-07.00   11-00.50  
 -- Stees, Autumn                Prescott Hig        15-09.00         ND  
 -- Balts, Cassie                Barron              12-11.00         ND  
 -- Blader, Abby                 New Richmond        14-05.00         ND  
 
Girls Triple Jump Relay
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Friedenfels, Stefani         Menomonie Hi        35-02.00   35-09.25    2.66
  2 Strouf, Haley                Rice Lake           33-11.00   34-02.00    2   
  3 Place, Karlie                River Falls         33-10.00   33-11.75    1.66
  4 McShane, Anna                New Richmond        33-10.00   33-11.00    3.33
  5 Hedlund, Nicole              New Richmond        34-07.00   33-06.50    3.33
  6 Bohmke, Erika                New Richmond        31-11.00   33-03.25    3.33
  7 Olson, Gabrielle             Menomonie Hi        30-00.00   32-10.75    2.66
  8 Solum, Shelby                Rice Lake           33-03.00   32-10.50    2   
  9 Krig, Sarah                  Somerset            35-02.00   32-08.25    0.66
 10 Stees, Autumn                Prescott Hig        32-00.00   32-05.00    0.33
 11 Kling, Briana                Hudson High         31-02.00   32-00.25    1   
 12 Wagner, Annie                River Falls         33-01.00   31-09.50    1.66
 13 Northey, Sarah               Somerset            32-00.00   31-04.00    0.66
 14 Helmer, Olivia               Ellsworth Hi                   31-02.00    1.33
 15 Knight, Bailey               Hudson High         31-06.00   31-00.00    1   
 16 Smith, Bailey                Rice Lake           31-01.00   30-05.75    2   
 17 Betthauser, Kelsey           Ellsworth Hi        31-00.00   30-04.50    1.33
 18 Pechacek, Megan              River Falls         29-08.00   30-03.25    1.66
 19 Abney, Jamie                 Menomonie Hi        31-11.00   30-01.75    2.66
 20 Swan, Camille                Prescott Hig        29-06.00   29-03.00    0.33
 21 Davies, Audrey               Osceola             30-00.00   29-02.50  
 22 Olson, Bethany               Ellsworth Hi        30-00.00   29-01.50    1.33
 23 Carlson, Bailey              Osceola             28-00.00   29-00.00  
 24 Olson, Brittany              Osceola             28-00.00   28-02.50  
 25 Smith, Ellie                 Hudson High         29-01.00   27-03.50    1   
 26 Stees, Abbey                 Prescott Hig        26-09.00   25-00.75    0.33
 27 Orourke, Miranda             Somerset            28-00.00   24-05.75    0.66
 
Girls Shot Put Relay
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Steffen, Taylor              Hudson High         39-02.00   40-07.00    2   
  2 Miller, Shelby               Osceola             37-00.00   38-09.75    3.33
  3 Buckley, Josie               Rice Lake           34-11.00   34-04.50    1.16
  4 Roe, Devyn                   Osceola             35-00.00   33-05.00    3.33
  5 Thompson, Tosha              Amery               33-00.00   31-11.25    2.66
  6 Rinke, Amy                   Ellsworth Hi        32-00.00   31-00.00    1.66
  7 Ronnestrand, Alexandra       River Falls         32-03.00   30-09.50    1.16
  8 Dusek, Ashley                Amery               31-00.00   30-07.50    2.66
  9 Tryggestad, Kayla            Amery               32-00.00   30-06.25    2.66
 10 Hanneman, Jessica            Prescott Hig        31-11.00   30-04.50  
 11 Ristow, Abbey                Ellsworth Hi        31-00.00   30-00.50    1.66
 12 Steinmetz, Nicole            Osceola             31-00.00   29-11.50    3.33
 13 Plourde, Rachel              Somerset            27-00.00   29-08.25  
 14 Mark, Savanna                Ellsworth Hi        29-00.00   29-06.00    1.66
 15 Ripley, Cecily               River Falls         30-03.00   29-02.75    1.16
 16 Kukacka, Amy                 New Richmond        29-05.00   28-04.00    0.33
 17 Morrow, Hannah               River Falls         30-02.00   28-03.75    1.16
 18 Watkins, Lyndsay             New Richmond        28-11.00   28-00.50    0.33
 19 Buckley, Emma                Rice Lake           29-04.00   27-11.50    1.16
 20 Corning, MacKenzie           Menomonie Hi        29-02.00   27-10.75    0.66
 21 Styer, Sarah                 Menomonie Hi        28-06.00   27-07.50    0.66
 22 Taylor, Katelynn             Menomonie Hi        28-07.00   26-02.75    0.66
 23 Gerads, Mackenzie            Hudson High         27-07.00   26-01.00    2   
 24 VonFeldt, Lindsay            Rice Lake           27-08.00   26-00.00    1.16
 25 Myer, Siera                  Somerset            27-00.00   25-11.25  
 26 Bates, Chelsea               Hudson High         25-03.00   25-08.00    2   
 27 Larson, McKell               Somerset            27-00.00   25-06.50  
 28 Guski, Melanie               Barron              25-00.00   25-00.00  
 29 Chilsen, Jackie              New Richmond        26-02.00   24-11.25    0.33
 30 Elliott, Danielle            Barron              24-00.00   24-07.00  
 31 Koleski, Sandy               Barron              25-00.00   24-02.50  
 32 Ryan, Brenna                 Prescott Hig        26-00.00   22-05.50  
 33 Orpen, Courtney              Prescott Hig                   15-09.00  
 
Girls Discus Throw Relay
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ristow, Abbey                Ellsworth Hi          110-00     112-10    1.66
  2 Steinmetz, Nicole            Osceola                99-00     110-08    3.33
  3 Roe, Devyn                   Osceola               113-00     104-11    3.33
  4 Tryggestad, Kayla            Amery                 101-00     101-07    2.66
  5 Steffen, Taylor              Hudson High           103-04      98-11    1   
  6 Ronnestrand, Alexandra       River Falls            98-02      98-09    2   
  7 Morrow, Hannah               River Falls            96-07      92-02    2   
  8 Thompson, Tosha              Amery                  85-00      91-03    2.66
  9 Jensen, Laura                Amery                  78-00      90-06    2.66
 10 Kukacka, Emily               New Richmond           89-05      88-05    0.66
 11 Vind, Rachel                 Menomonie Hi           84-06      87-07    1.33
 12 Corning, MacKenzie           Menomonie Hi           94-07      86-02    1.33
 13 Barnes, Laura                River Falls            89-09      85-08    2   
 14 Gerads, Mackenzie            Hudson High            92-04      83-00    1   
 15 Kukacka, Amy                 New Richmond           90-11      82-09    0.66
 16 Larson, McKell               Somerset               81-00      81-10  
 17 McMartin, Katie              Osceola                86-00      79-10    3.33
 18 Mickelson, Abby              Barron                 80-02      78-05  
 19 Buckley, Emma                Rice Lake              85-06      76-00    0.33
 20 Taylor, Katelynn             Menomonie Hi           83-08      75-03    1.33
 21 Rinke, Amy                   Ellsworth Hi           80-00      74-03    1.66
 22 Hanneman, Jessica            Prescott Hig           86-08      69-03  
 23 Swanson, Jenica              Rice Lake              88-04      69-01    0.33
 24 Ryan, Brenna                 Prescott Hig           64-07      69-00  
 25 Rehnelt, Emma                New Richmond           81-10      68-06    0.66
 26 Bates, Chelsea               Hudson High            61-07      66-06    1   
 27 Shonkwiler, Sabrina          Ellsworth Hi           65-00      66-03    1.66
 28 Plourde, Rachel              Somerset               78-00      64-11  
 29 Hargis, Holly                Barron                 67-00      64-02  
 30 Buckley, Josie               Rice Lake              65-02      62-02    0.33
 31 Victor, Jamie                Somerset               75-00      59-04  
 32 Stees, Abbey                 Prescott Hig           58-09      52-10  
 33 Johnston, Renee              Barron                 46-00      51-02  
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hudson High School  'A'                             43.68      43.82   2  10   
  2 Menomonie High Schoo  'A'                           45.86      45.23   2   8   
  3 Somerset  'A'                                       43.80      45.26   2   6   
  4 New Richmond  'A'                                   46.00      46.73   2   5   
  5 Osceola  'A'                                        45.80      46.96   2   4   
  6 Eau Claire North HS  'A'                            45.90      47.24   2   3   
  7 Ellsworth High Schoo  'A'                           47.65      47.82   1   2   
  8 Prescott High School  'A'                           50.00      47.87   1   1   
  9 Rice Lake  'A'                                      46.50      48.20   2 
 10 Amery  'A'                                          49.00      48.22   1 
 11 Unity  'A'                                          48.50      49.69   1 
 -- Barron  'A'                                         45.90         DQ   2 
 
Boys 4x100 Meter Relay Throwers
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Prescott High School  'A'                           52.00      47.88   2  10   
  2 Ellsworth High Schoo  'A'                           51.50      48.47   2   8   
  3 Hudson High School  'A'                             51.00      50.41   2   6   
  4 Menomonie High Schoo  'A'                           52.00      50.88   2   5   
  5 Barron  'A'                                         49.50      51.42   2   4   
  6 Osceola  'A'                                        49.60      51.79   1   3   
  7 River Falls  'A'                                    53.80      52.47   1   2   
  8 Rice Lake  'A'                                      48.98      52.87   2   1   
  9 New Richmond  'A'                                   52.20      53.90   2 
 10 Unity  'A'                                          56.00      54.52   1 
 
Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Somerset  'A'                                     1:33.00    1:31.33   2  10   
  2 Hudson High School  'A'                                      1:32.36   1   8   
  3 Menomonie High Schoo  'A'                         1:35.78    1:33.04   2   6   
  4 River Falls  'A'                                  1:36.80    1:35.86   2   5   
  5 Osceola  'A'                                      1:34.60    1:36.53   2   4   
  6 New Richmond  'A'                                 1:34.77    1:37.03   2   3   
  7 Eau Claire North HS  'A'                          1:34.50    1:37.25   2   2   
  8 Prescott High School  'A'                         1:37.10    1:38.17   2   1   
  9 Amery  'A'                                        1:38.50    1:39.09   1 
 10 Rice Lake  'A'                                    1:37.33    1:39.42   2 
 11 Ellsworth High Schoo  'A'                         1:36.88    1:39.84   2 
 12 Unity  'A'                                        1:46.00    1:42.04   1 
 13 Barron  'A'                                       1:51.00    1:48.40   1 
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hudson High School  'A'                           3:30.23    3:31.42   2  10   
  2 Ellsworth High Schoo  'A'                         3:36.39    3:36.66   2   8   
  3 Osceola  'A'                                      3:33.80    3:36.96   2   6   
  4 River Falls  'A'                                  3:30.00    3:37.06   2   5   
  5 Rice Lake  'A'                                    3:37.33    3:37.09   2   4   
  6 New Richmond  'A'                                 3:34.12    3:39.08   2   3   
  7 Prescott High School  'A'                         3:32.10    3:39.96   2   2   
  8 Somerset  'A'                                     3:37.80    3:42.58   2   1   
  9 Menomonie High Schoo  'A'                         3:40.00    3:44.41   1 
 10 Eau Claire North HS  'A'                          3:36.50    3:47.19   2 
 11 Unity  'A'                                        3:49.00    3:52.61   1 
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Prescott High School  'A'                         8:32.00    8:26.48   10   
  2 New Richmond  'A'                                 8:38.03    8:28.92    8   
  3 River Falls  'A'                                  8:30.00    8:40.06    6   
  4 Rice Lake  'A'                                    8:29.55    8:41.44    5   
  5 Somerset  'A'                                     8:40.50    8:44.72    4   
  6 Hudson High School  'A'                                      8:45.54    3   
  7 Osceola  'A'                                      8:47.00    8:50.39    2   
  8 Eau Claire North HS  'A'                          8:35.00    8:53.21    1   
  9 Menomonie High Schoo  'A'                         8:55.00    9:06.87  
 10 Amery  'A'                                        8:57.00    9:10.74  
 11 Unity  'A'                                        9:03.50    9:18.41  
 12 Ellsworth High Schoo  'A'                         9:00.32    9:31.97  
 
Boys 4x1600 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 River Falls  'A'                                 18:49.00   19:15.10   10   
  2 Hudson High School  'A'                          19:28.00   19:26.89    8   
  3 Menomonie High Schoo  'A'                        20:00.00   19:44.68    6   
  4 Rice Lake  'A'                                   19:59.77   20:02.70    5   
  5 Eau Claire North HS  'A'                         19:50.00   20:12.23    4   
  6 Prescott High School  'A'                        20:20.00   20:19.89    3   
  7 Amery  'A'                                       19:55.00   20:29.63    2   
  8 Ellsworth High Schoo  'A'                        20:10.45   20:33.23    1   
  9 Somerset  'A'                                    18:30.00   20:41.37  
 10 New Richmond  'A'                                20:52.00   20:54.73  
 11 Osceola  'A'                                     21:23.00   21:13.48  
 
Boys 1600 Sprint Medley
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Prescott High School  'A'                         3:30.00    3:39.66   2  10   
  2 River Falls  'A'                                  3:32.00    3:41.98   2   8   
  3 Rice Lake  'A'                                    3:39.33    3:42.39   2   6   
  4 New Richmond  'A'                                 3:43.40    3:42.78   2   5   
  5 Somerset  'A'                                     3:44.00    3:46.13   2   4   
  6 Osceola  'A'                                      3:45.60    3:50.06   2   3   
  7 Menomonie High Schoo  'A'                         3:55.00    3:54.00   1   2   
  8 Hudson High School  'A'                                      3:54.67   1   1   
  9 Eau Claire North HS  'A'                          3:55.00    3:56.69   2 
 10 Ellsworth High Schoo  'A'                         3:40.60    3:59.15   2 
 11 Unity  'A'                                        3:53.00    4:01.53   2 
 12 Barron  'A'                                       4:15.00    4:19.94   1 
 13 Amery  'A'                                        4:07.00    4:20.86   1 
 
Boys 3x110 Meter Shuttle Hurdle High
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Somerset  'A'                                       48.90      46.51   2  10   
  2 Hudson High School  'A'                             50.80      48.88   2   8   
  3 Osceola  'A'                                        50.90      51.54   2   6   
  4 Unity  'A'                                          53.20      53.18   2   5   
  5 Ellsworth High Schoo  'A'                           53.50      56.21   1   4   
  6 Rice Lake  'A'                                      54.22      58.15   1   3   
  7 River Falls  'A'                                    58.45      59.99   1   2   
 
Boys 3x140 Meter Shuttle Hurdle Low
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hudson High School  'A'                                        51.39   1  10   
  2 Somerset  'A'                                       52.80      51.95   3   8   
  3 Osceola  'A'                                        53.60      53.55   3   6   
  4 Rice Lake  'A'                                      59.66      56.79   2   5   
  5 Unity  'A'                                          58.00      56.82   2   4   
  6 Ellsworth High Schoo  'A'                         1:12.69      57.76   1   3   
  7 River Falls  'A'                                  1:06.80    1:00.73   1   2   
  8 Menomonie High Schoo  'A'                           56.00    1:00.91   3   1   
  9 Barron  'A'                                         59.00    1:02.87   2 
