Flambeau
Open
(5/15/14)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
 Varsity - Mens

 1. Chequamegon-Park Falls 185.5 
 2. Flambeau 128 
 3. Rib Lake 101.5 
 4. Prairie Farm 82 
 5. Cameron 79 
 6. Phillips 72 
 7. Bruce 15 
 8. Winter/Lac Courte Oreilles 8 
 9. New Auburn 6
 

 Varsity - Womens

 1. Chequamegon-Park Falls 208 
 2. Phillips 111 
 3. Flambeau 95 
 4. Rib Lake 87 
 5. Prairie Farm 69 
 6. Cameron 58 
 7. Bruce 24 
 8. Winter/Lac Courte Oreilles 13 
 9. New Auburn 3 
 

 Men's Results


 100 Meters - Varsity - Finals
 
 1. 12 Joshua Hawn 10.95 Chequamegon-Park Falls  
 2. 9 Josh Koenecke 11.26 Cameron  
 3. 11 Nathan Moen 11.39 Prairie Farm  
 4. 12 Colton Gransee 11.55 Flambeau  
 5. 12 Matt Dezotell 11.68 Winter/Lac Courte Or...  
 6. 10 James Scoles 11.98 Bruce  
 7. 11 Carter Hopkins 12.10 Rib Lake  
 8. 11 Kyle Kavina 12.17 Phillips  
 9. 11 Michael Semon 12.25 Cameron  
10. 11 Jesse Homp 12.78 Winter/Lac Courte Or...  
11. - Dakota Kronberger 12.84 Chequamegon-Park Falls  
12. 9 Brad Halmstad 12.98 Phillips  
13. 11 Connor Walters 13.34 Rib Lake  
14. 10 Zach Boehm 13.63 New Auburn  
14. 10 Zach Goodwill 13.63 New Auburn  
16. 9 Josh Carlson 13.92 Phillips  
17. 9 McKay Hamann 14.01 Rib Lake  
18. - Zach Lehman 14.41 Chequamegon-Park Falls  
19. 9 Jasper Bushman 14.58 Phillips  
20. 12 Yuchen Feng 15.62 Chequamegon-Park Falls  
 

 200 Meters - Varsity - Finals
 
 1. 12 Patrick Dernovsek 23.44 Flambeau  
 2. 12 Quentin Edelburg 23.75 Rib Lake  
 3. 11 Shane Wakefield 23.81 Chequamegon-Park Falls  
 4. 9 Josh Koenecke 24.38 Cameron  
 5. 10 Dean Harris 24.57 Flambeau  
 6. 9 Jordan Thompson 24.68 Prairie Farm  
 7. 10 Chanse Peth 25.04 Chequamegon-Park Falls  
 8. 12 Matt Dezotell 25.08 Winter/Lac Courte Or...  
 9. 11 Justice Groothousen 25.38 Flambeau  
10. 9 Logan Schloer 25.53 Chequamegon-Park Falls  
11. 11 Logan Seymour 25.90 Cameron  
12. 11 Carter Hopkins 26.15 Rib Lake  
13. 9 Hunter Swan 26.55 Rib Lake  
14. 11 Thomas Roberts 26.59 Phillips  
15. 10 Doug Fisher 26.88 Bruce  
16. - Marek Murarik 27.13 Winter/Lac Courte Or...  
17. 11 Connor Walters 27.75 Rib Lake  
18. 10 Zach Vaughn 28.76 New Auburn  
 
 
 400 Meters - Varsity - Finals
 
 1. 12 Quentin Edelburg 53.64 Rib Lake  
 2. 12 Denver Moen 55.21 Prairie Farm  
 3. 11 Jared Hovde 56.39 Rib Lake  
 4. 9 Aaron Gehrke 56.86 Phillips  
 5. 11 Justice Groothousen 57.24 Flambeau  
 6. 12 Matt Dezotell 57.50 Winter/Lac Courte Or...  
 7. 9 Hunter Swan 57.65 Rib Lake  
 8. 9 Logan Schloer 58.44 Chequamegon-Park Falls  
 9. 11 Thomas Roberts 59.87 Phillips  
10. 12 Kirk Hart 1:02.26 Prairie Farm  
11. 10 Jonah Picknell 1:02.77 Prairie Farm  
12. 12 Bo Carlson 1:03.52 Chequamegon-Park Falls  
13. 10 Nick Eisner 1:04.38 Rib Lake  
14. 9 Mitchell Roberts 1:04.97 Phillips  
15. 10 Zach Vaughn 1:05.25 New Auburn  
16. - Wesley Kelly 1:07.12 Phillips  
 
 
 800 Meters - Varsity - Finals
 
 1. 12 Jordan Koski 2:10.04 Chequamegon-Park Falls  
 2. 12 Kyle Lochner 2:11.15 Phillips  
 3. 11 Sam Belanger 2:13.40 Chequamegon-Park Falls  
 4. 9 Harrison Fuhr 2:18.99 Phillips  
 5. 11 Michael Semon 2:30.34 Cameron  
 6. 9 Eric Klefstad 2:33.01 Prairie Farm  
 7. 10 Jonah Picknell 2:36.47 Prairie Farm  
 8. 9 Donald Dums 2:37.26 Rib Lake  
 9. 10 Drew LaBlanc 2:40.18 Prairie Farm  
10. 12 Kirk Hart 2:42.30 Prairie Farm  
11. 9 Walker Golubiff 2:45.07 Bruce  
12. 12 Aaron Zilt 2:46.36 Bruce  
  

 1600 Meters - Varsity - Finals
 
 1. 12 Jordan Koski 4:50.61 Chequamegon-Park Falls  
 2. 10 Kevin Koski 4:52.12 Chequamegon-Park Falls  
 3. 12 Kyle Lochner 4:58.11 Phillips  
 4. 9 Harrison Fuhr 5:06.67 Phillips  
 5. 9 Quinn O'Meara 5:16.04 Chequamegon-Park Falls  
 6. 10 Max Hoogland 5:20.64 Phillips  
 7. 10 Chase Groothausen 5:22.20 Flambeau  
 8. 9 Hunter Scheel 5:23.43 Prairie Farm  
 9. - Joe Sylvester 5:31.17 Chequamegon-Park Falls  
10. 10 Brandon Hilger 5:32.20 New Auburn  
11. 10 Drew LaBlanc 5:37.84 Prairie Farm  
12. 9 Donald Dums 5:40.50 Rib Lake  
13. 9 Eric Klefstad 5:44.27 Prairie Farm  
14. 12 Aaron Zilt 6:11.58 Bruce  
  

 3200 Meters - Varsity - Finals
 
 1. 10 Kevin Koski 10:33.02 Chequamegon-Park Falls  
 2. 9 Hunter Scheel 11:41.40 Prairie Farm  
 3. 9 Quinn O'Meara 11:58.21 Chequamegon-Park Falls  
 4. 10 Brandon Hilger 11:59.63 New Auburn  
 5. 9 Jered Shaver 12:01.97 Phillips  
 6. - Joe Sylvester 12:11.32 Chequamegon-Park Falls  
 7. - Zach Lehman 16:01.73 Chequamegon-Park Falls  
  

 110m Hurdles - 39" - Varsity - Finals
 
 1. 12 Lucas Morgan 17.45 Cameron  
 2. 12 Ryan Feirtag 17.50 Flambeau  
 3. 10 Ricky Boomer 19.57 Rib Lake  
 3. 10 Chanse Peth 19.57 Chequamegon-Park Falls  
 5. 11 Branden Jerome 19.92 Rib Lake  
 6. 11 Shannon Fye 20.15 Flambeau  
 7. 11 Seth Weber 20.49 Chequamegon-Park Falls  
 8. 11 Jared Miesbauer 21.18 Chequamegon-Park Falls  
 9. 9 Ty Bernard 21.26 Cameron  
10. 9 Steven Nelson 21.40 Prairie Farm  
  

 300m Hurdles - 36" - Varsity - Finals
 
 1. 12 Lucas Morgan 45.67 Cameron  
 2. 10 Chanse Peth 47.48 Chequamegon-Park Falls  
 3. 11 Tyler Grigsby 48.97 Phillips  
 4. 10 Ricky Boomer 49.11 Rib Lake  
 5. 11 Jared Miesbauer 50.66 Chequamegon-Park Falls  
 6. 11 Seth Weber 50.69 Chequamegon-Park Falls  
 7. 9 Willie Reukauf 50.89 Phillips  
 8. 11 Branden Jerome 51.91 Rib Lake  
 9. 9 Steven Nelson 54.40 Prairie Farm  
  

 4x100 Relay - Varsity - Finals
 
 1. Matt Anderson
    Rowdy Kochevar
    Patrick Dernovsek
    Colton Gransee  45.25 Flambeau  
 2. Relay Team  46.36 Cameron  
 3. Joshua Hawn
    Austin Hilgart
    Hunter Pritzl
    Shane Wakefield  46.72 Chequamegon-Park Falls  
 4. Jordan Thompson
    Nathan Moen
    McKale Slagel
    Michael Slagel  46.94 Prairie Farm  
 5. Carter Hopkins
    Grayson Swan
    Branden Jerome
    Austin Winter  49.95 Rib Lake  
 6. Tyler Alexander
    Rory Cegielski
    Dakota Kronberger
    Brett Michels  50.40 Chequamegon-Park Falls  
 7. Jasper Bushman
    Brad Halmstad
    Matthew Yurinich
    Joe Charlton  56.87 Phillips  
 8. David Eiffler
    Jimmy Meyers
    Nate Adams
    Corbin Czyscon  58.42 Bruce  
  

 4x200 Relay - Varsity - Finals
 
 1. Denver Moen
    Nathan Moen
    McKale Slagel
    Michael Slagel  1:40.05 Prairie Farm  
 2. Joshua Hawn
    Hunter Pritzl
    Austin Hilgart
    Shane Wakefield  1:41.96 Chequamegon-Park Falls  
 3. Colton Gransee
    Dean Harris
    Ryan Feirtag
    Jarod Bainter  1:44.52 Flambeau  
 4. Relay Team  1:48.94 Cameron  
 5. Austin Hagstrom
    Doug Fisher
    James Scoles
    David Eiffler  1:52.77 Bruce  
 6. Austin Winter
    Nathan Karlik
    Connor Walters
    Ricky Boomer  1:53.25 Rib Lake  
 7. Brad Halmstad
    Jasper Bushman
    Matthew Yurinich
    Kyle Kavina  1:58.42 Phillips  
  

 4x400 Relay - Varsity - Finals
 
 1. Denver Moen
    Jordan Thompson
    McKale Slagel
    Michael Slagel  3:50.92 Prairie Farm  
 2. Tanner Byholm
    Sam Belanger
    Logan Schloer
    Austin Hilgart  3:57.54 Chequamegon-Park Falls  
 3. Aaron Gehrke
    Tyler Grigsby
    Thomas Roberts
    Willie Reukauf  4:10.73 Phillips  
 4. Max Hoogland
    Jered Shaver
    Wesley Kelly
    Mitchell Roberts  4:28.37 Phillips  
  

 4x800 Relay - Varsity - Finals
 
 1. Sam Belanger
    Tanner Byholm
    Kevin Koski
    Jordan Koski  9:14.00 Chequamegon-Park Falls  
 2. Kyle Lochner
    Max Hoogland
    Jered Shaver
    Wesley Kelly  9:45.00 Phillips  
 3. Hunter Scheel
    Eric Klefstad
    Kirk Hart
    Jonah Picknell  10:01.00 Prairie Farm  
 4. Damon Lueck
    Austin Winter
    Donald Dums
    Nick Eisner  10:38.00 Rib Lake
  
  
 Shot Put - 12lb - Varsity - Finals
 
 1. 9 Sam Welch 50-08.00 Flambeau  
 2. 12 Dalton Anders 43-01.50 Flambeau  
 3. - Cody Van Luven 39-07.00 Rib Lake  
 4. 9 Hunter Swan 39-06.00 Rib Lake  
 5. 11 Rory Cegielski 35-07.00 Chequamegon-Park Falls  
 6. 12 Dusty Schneider 35-04.50 Rib Lake  
 7. 9 Shane Foytik 34-01.50 Phillips  
 8. 10 Zach Goodwill 32-07.00 New Auburn  
 9. 11 Logan Seymour 32-05.00 Cameron  
10. 10 Corbin Czyscon 32-02.00 Bruce  
11. 10 Donovan Ralston 31-07.00 Bruce  
12. - Dakota Kronberger 30-08.00 Chequamegon-Park Falls  
13. 9 Nate Adams 30-07.50 Bruce  
13. 10 Zach Boehm 30-07.50 New Auburn  
15. 12 Tyler Alexander 30-05.00 Chequamegon-Park Falls  
16. 9 McKay Hamann 28-02.00 Rib Lake  
17. 11 Luke Giwojna 27-07.00 Flambeau  
18. 9 Logan Kirchmeyer 26-02.00 Phillips  
18. 9 Josh Carlson 26-02.00 Phillips  
20. - Zach Lehman 23-06.00 Chequamegon-Park Falls  
21. 11 Adam Chaplinski 23-05.00 Rib Lake  
22. 12 Yuchen Feng 22-06.00 Chequamegon-Park Falls  
  

 Discus - 1.6kg - Varsity - Finals
 
 1. 9 Sam Welch 142-08.50 Flambeau  
 2. 12 Dalton Anders 125-01.50 Flambeau  
 3. - Cody Van Luven 111-04.25 Rib Lake  
 4. 11 Rory Cegielski 110-04.75 Chequamegon-Park Falls  
 5. 12 Dusty Schneider 106-04.75 Rib Lake  
 6. 10 Donovan Ralston 97-00 Bruce  
 7. 11 Logan Seymour 94-01 Cameron  
 8. 10 Corbin Czyscon 88-04 Bruce  
 9. 10 Zach Boehm 87-04 New Auburn  
10. 10 Zach Goodwill 87-01 New Auburn  
11. 9 Shane Foytik 86-05 Phillips  
12. 9 Nate Adams 80-05 Bruce  
13. 11 Adam Chaplinski 78-03.25 Rib Lake  
14. - Dakota Kronberger 77-06 Chequamegon-Park Falls  
15. 9 McKay Hamann 76-06.25 Rib Lake  
16. 9 Logan Kirchmeyer 76-05.75 Phillips  
17. 9 Josh Carlson 69-04.25 Phillips  
18. 11 Luke Giwojna 64-02.75 Flambeau  
19. 9 Eric Klefstad 55-10 Prairie Farm  
20. - Zach Lehman 49-00 Chequamegon-Park Falls  
  

 High Jump - Varsity - Finals
 
 1. 10 Justin Harriman 6-00.00 Cameron  
 2. 11 Nathan Moen 5-10.00 Prairie Farm  
 3. 12 Patrick Dernovsek 5-10.00 Flambeau  
 4. 12 McKale Slagel 5-08.00 Prairie Farm  
 5. 10 Rowdy Kochevar 5-08.00 Flambeau  
 6. 11 Shannon Fye 5-06.00 Flambeau  
 7. 11 Garret Schleis 5-04.00 Cameron  
 8. 12 Tyler Alexander 5-04.00 Chequamegon-Park Falls  
 9. - Cody Van Luven 5-00.00 Rib Lake  
 9. 11 Jordan Blomberg 5-00.00 Rib Lake  
  

 Pole Vault - Varsity - Finals
 
 1. 12 Tyler Alexander 11-00.00 Chequamegon-Park Falls  
 2. 11 Brett Michels 10-06.00 Chequamegon-Park Falls  
 3. 11 Shannon Fye 10-00.00 Flambeau  
 4. 10 Chanse Peth 8-06.00 Chequamegon-Park Falls  
 5. 12 Cody Peterson 8-06.00 Flambeau  
 6. 11 Justin Parker 8-06.00 Bruce  
-- 11 Jarod Bainter NH Flambeau  
-- 10 Matthew Yurinich NH Phillips  
-- 9 Harrison Fuhr NH Phillips  
  

 Long Jump - Varsity - Finals
 
 1. 12 Quentin Edelburg 20-02.00 Rib Lake  
 2. 11 Justice Groothousen 19-05.00 Flambeau  
 3. 12 Joshua Hawn 19-04.00 Chequamegon-Park Falls  
 4. 11 Alex Schutt 19-03.00 Cameron  
 5. 11 Seth Weber 17-10.00 Chequamegon-Park Falls  
 5. 9 Logan Schloer 17-10.00 Chequamegon-Park Falls  
 7. 11 Kyle Kavina 16-09.00 Phillips  
 8. 11 Branden Jerome 16-08.00 Rib Lake  
 9. 10 Doug Fisher 15-09.50 Bruce  
10. 9 Austin Winter 15-07.25 Rib Lake  
11. - Marek Murarik 15-05.00 Winter/Lac Courte Or...  
12. 9 Mitchell Roberts 15-03.00 Phillips  
13. 11 Jesse Homp 15-00.75 Winter/Lac Courte Or...  
14. 9 Jordan Thompson 14-11.50 Prairie Farm  
15. 9 Willie Reukauf 14-10.00 Phillips  
16. 10 Zach Vaughn 14-06.50 New Auburn  
17. 9 Jasper Bushman 14-03.75 Phillips  
18. 10 Matthew Yurinich 12-06.50 Phillips  
  

 Triple Jump - Varsity - Finals
 
 1. 11 Garret Schleis 42-01.50 Cameron  
 2. 12 Quentin Edelburg 40-11.25 Rib Lake  
 3. 12 Denver Moen 40-10.50 Prairie Farm  
 4. 10 Chase Groothausen 39-02.50 Flambeau  
 5. 10 Dean Harris 38-07.00 Flambeau  
 6. 11 Seth Weber 38-03.00 Chequamegon-Park Falls  
 7. 10 Nick Eisner 37-09.00 Rib Lake  
 8. 10 Michael Slagel 36-05.00 Prairie Farm  
 9. 10 Jonah Picknell 31-06.00 Prairie Farm  
10. 9 Willie Reukauf 29-11.50 Phillips 
======================================================


 Women's Results


 100 Meters - Varsity - Finals
 
 1. 12 Alexis Stueber 13.04 Chequamegon-Park Falls  
 2. 12 Natalie Walters 13.64 Winter/Lac Courte Or...  
 3. 9 Shanoah Harren 13.73 Prairie Farm  
 4. 9 Klaudia Swanson 13.88 Chequamegon-Park Falls  
 5. 10 Brianne Kosmer 14.36 Phillips  
 6. 12 Brandy Peterson 14.48 Phillips  
 7. 12 Peyton Kestler 14.66 Rib Lake  
 8. 10 Casey Scheithauer 14.76 Rib Lake  
 9. 11 Kaylyn Birchmeier 15.00 Chequamegon-Park Falls  
10. 10 Chelsea Pumala 15.40 Cameron  
11. 9 Kristie Urhen 15.50 Flambeau  
12. - Corissa Scheithauer 15.69 Rib Lake  
13. 10 Kayla Mrotek 16.69 Chequamegon-Park Falls  
14. 9 Hannah Madlon 16.83 Flambeau  
15. 9 Marisa Griesel 17.47 Phillips  
16. 9 Josie Gotz 18.16 Chequamegon-Park Falls  
17. 12 Sarah Karlik 19.60 Rib Lake  
  

 200 Meters - Varsity - Finals
 
 1. 11 Megan Meives 28.97 Phillips  
 2. 11 Michelle Homann 29.29 Chequamegon-Park Falls  
 3. 11 Becca Blair 29.60 Phillips  
 4. 11 Katie Worden 30.29 Flambeau  
 5. 12 Natalie Walters 30.87 Winter/Lac Courte Or...  
 6. - Taylor Adleman 31.49 Chequamegon-Park Falls  
 7. 9 Meggan Whitman 32.26 Prairie Farm  
 8. 11 Kaylyn Birchmeier 33.11 Chequamegon-Park Falls  
 9. 9 Shanoah Harren 33.26 Prairie Farm  
10. 11 Rachel Hoyt 33.74 Rib Lake  
11. 8 Katie Galetka 33.94 New Auburn  
12. 10 Kayla Mrotek 34.21 Chequamegon-Park Falls  
13. 9 Marisa Griesel 36.51 Phillips  
  

 400 Meters - Varsity - Finals
 
 1. 11 Becca Blair 1:07.63 Phillips  
 2. 11 Michelle Hecimovich 1:08.72 Chequamegon-Park Falls  
 3. 10 Jessie Burch 1:10.26 Flambeau  
 4. 11 Brooke Hom 1:12.01 Cameron  
 5. 10 McKylie Hoff 1:13.45 Prairie Farm  
 6. 12 Peyton Kestler 1:13.90 Rib Lake  
 7. 12 Jade Green 1:14.81 Cameron  
 8. 11 Emily Wagner 1:15.60 Chequamegon-Park Falls  
 9. 12 Alysha Butterfield 1:18.00 New Auburn  
10. 11 Tee Tee Limthawong 1:20.00 Rib Lake  
11. 12 Abi Kaliska 1:28.41 Phillips  
  

 800 Meters - Varsity - Finals
 
 1. 12 Emily Hellendrung 2:50.53 Prairie Farm  
 2. 11 Emily Wagner 2:58.28 Chequamegon-Park Falls  
 3. 10 Naomi Reed 2:58.58 Cameron  
 4. 10 Amanda Zimmerman 3:01.12 Bruce  
 5. 11 Katelyn Svoboda 3:12.74 Phillips  
 6. 12 Dani Morgan 3:15.67 Chequamegon-Park Falls  
 7. 12 Alysha Butterfield 3:18.88 New Auburn  
 8. 10 Elin Dervo 3:20.05 Cameron  
 9. 12 Nicole Buss 3:20.97 New Auburn  
10. 9 Cynthia Papantonatos 3:23.08 Cameron  
11. 11 Tee Tee Limthawong 3:32.38 Rib Lake  
12. 9 Emma Schmidt 3:47.04 Phillips
  
  
 1600 Meters - Varsity - Finals
 
 1. 10 Kaysha Maier 6:13.57 Chequamegon-Park Falls  
 2. 10 Mariah Thums 6:43.95 Rib Lake  
 3. 12 Rachel Novakovic 6:48.81 Flambeau  
 4. 12 Dani Morgan 6:59.14 Chequamegon-Park Falls  
 5. 9 Kylee Wallace 7:00.68 Prairie Farm  
 6. 11 Rachel Hoyt 7:05.02 Rib Lake  
 7. 9 Madi Brunner 7:12.25 Chequamegon-Park Falls  
  

 3200 Meters - Varsity - Finals
 
 1. 10 Kaysha Maier 13:43.93 Chequamegon-Park Falls  
 2. 12 Megan Maresca 14:13.85 Cameron  
 3. 10 Mariah Thums 14:22.45 Rib Lake  
 4. 9 Madi Brunner 16:04.44 Chequamegon-Park Falls  
  

 100m Hurdles - 33" - Varsity - Finals
 
 1. 11 Paige Schonfelder 17.60 Flambeau  
 2. 10 Hannah Mader 18.06 Chequamegon-Park Falls  
 3. 12 Tiana Hensel 18.92 Cameron  
 4. 11 Cassie Riddiford 18.98 Chequamegon-Park Falls  
 5. 10 Calley Tinsman 19.15 Bruce  
 6. 9 Brittany Ward 19.30 Prairie Farm  
 7. 9 Michaela Blomberg 20.79 Rib Lake  
 8. 9 Katie Wagner 20.90 Chequamegon-Park Falls  
 9. 11 Erica Timmers 21.32 Phillips  
10. 12 Heather Weise 21.89 Rib Lake  
11. 12 Amber Newman 22.41 Rib Lake  
12. 11 Jenna Gustafson 23.12 Chequamegon-Park Falls  
  

 300m Hurdles - 30" - Varsity - Finals
 
 1. 11 Emily Kopecky 54.55 Phillips  
 2. 12 Rachel Novakovic 57.08 Flambeau  
 3. 10 Hannah Mader 58.96 Chequamegon-Park Falls  
 4. 9 Michaela Blomberg 1:01.75 Rib Lake  
 5. 9 Brittany Ward 1:02.50 Prairie Farm  
 6. 12 Tiana Hensel 1:02.96 Cameron  
 7. 9 Katie Wagner 1:03.86 Chequamegon-Park Falls  
 8. 12 Josie Hoffman 1:03.99 Cameron  
 9. 12 Amber Newman 1:12.19 Rib Lake  
  

 4x100 Relay - Varsity - Finals
 
 1. Michelle Homann
    Taylor Adleman
    Klaudia Swanson
    Alexis Stueber  54.98 Chequamegon-Park Falls  
 2. Paige Schonfelder
    Katie Worden
    Brynn Schwab
    Hannah Anderson  55.90 Flambeau  
 3. Bekka Baures
    Tiana Hensel
    Chelsi Pacholke
    Chelsea Pumala  58.23 Cameron  
 4. Casey Scheithauer
    Zoe Reissner
    Brooke Buehler
    Erika Schmudlach  58.78 Rib Lake  
 5. Erica Timmers
    Brandy Peterson
    Brianne Kosmer
    MacKenzie Falk  1:00.11 Phillips  
 6. Shanoah Harren
    Emily Hellendrung
    Meggan Whitman
    Kristen Loback  1:01.02 Prairie Farm  
 7. Amber Harris
    Kylee Kesan
    Karissa Stewart
    Alyssa Anderson  1:02.06 Bruce  
 8. Josie Gotz
    Lindsey Banich
    Kayla Mrotek
    Lizzy Niebauer  1:10.36 Chequamegon-Park Falls  
  

 4x200 Relay - Varsity - Finals
 
 1. Hailey BeBeau
    Michelle Homann
    Klaudia Swanson
    Alexis Stueber  1:57.85 Chequamegon-Park Falls  
 2. Katelyn Svoboda
    Emily Kopecky
    Brianne Kosmer
    MacKenzie Falk  2:04.36 Phillips  
 3. Emily Hellendrung
    Kristen Loback
    McKylie Hoff
    Meggan Whitman  2:05.11 Prairie Farm  
 4. Amber Harris
    Kylee Kesan
    Karissa Stewart
    Alyssa Anderson  2:11.14 Bruce  
 5. Brooke Lustig
    Bailee Scharp
    Jenna Gustafson
    Kaylyn Birchmeier  2:16.83 Chequamegon-Park Falls  
 6. Corissa Scheithauer
    Michaela Blomberg
    Gina Tatera
    Brooke Buehler  2:20.09 Rib Lake  
  

 4x400 Relay - Varsity - Finals
 
 1. Becca Blair
    Emily Kopecky
    Alanna Burkart
    Megan Meives  4:55.39 Phillips  
 2. Taylor Adleman
    Michelle Hecimovich
    Regan Jacobson
    Dakota Popejoy  5:03.19 Chequamegon-Park Falls  
 3. Relay Team  5:08.19 Cameron  
 4. Peyton Kestler
    Zoe Reissner
    Casey Scheithauer
    Erika Schmudlach  5:26.43 Rib Lake
  
  
 4x800 Relay - Varsity - Finals
 
 1. Tiana Avery
    Jessie Burch
    Rachel Novakovic
    Hannah Anderson  11:16.00 Flambeau  
 2. Michelle Hecimovich
    Regan Jacobson
    Kaysha Maier
    Emily Wagner  11:27.00 Chequamegon-Park Falls  
 3. Mariah Thums
    Zoe Reissner
    Brooke Buehler
    Gina Tatera  12:27.00 Rib Lake  
 4. Abi Kaliska
    Andrea Eibergen
    Alanna Burkart
    Emma Schmidt  13:25.00 Phillips  
  

 Shot Put - 4kg - Varsity - Finals
 
 1. 12 Samantha Geisler 34-05.00 Rib Lake  
 2. 11 Alyssia Geimer 30-09.00 Flambeau  
 3. 12 Katie Alberson 30-05.50 Flambeau  
 4. 11 Megan Rassbach 28-09.50 Prairie Farm  
 5. 11 Amanda Bates 28-00.50 Prairie Farm  
 6. 12 Amber Newman 26-06.00 Rib Lake  
 7. 12 Ashley Bellendorf 26-03.25 Rib Lake  
 8. 9 Hannah Eibergen 25-10.50 Phillips  
 9. 12 Rachel Novakovic 24-08.50 Flambeau  
10. 9 Erika Schmudlach 24-07.50 Rib Lake  
11. - Lizzy Niebauer 24-07.00 Chequamegon-Park Falls  
12. 9 Madison Fenske 24-02.50 Flambeau  
13. 10 Holly Winiarczyk 23-04.75 Cameron  
14. - Ashley Curry 23-04.00 Chequamegon-Park Falls  
15. 10 Lindsey Banich 22-10.50 Chequamegon-Park Falls  
16. 8 Katie Galetka 22-09.00 New Auburn  
17. 9 Hannah Madlon 22-04.00 Flambeau  
18. 10 Krista Betz 22-03.00 Rib Lake  
19. 10 Kayla Mrotek 21-09.50 Chequamegon-Park Falls  
20. 12 Nicole Buss 21-07.00 New Auburn  
21. 12 Danika Fuller 20-05.00 Bruce  
22. 9 Josie Gotz 19-02.00 Chequamegon-Park Falls  
23. 12 Miranda Shore 19-00.00 Rib Lake  
  

 Discus - 1kg - Varsity - Finals
 
 1. 11 Amanda Bates 92-08 Prairie Farm  
 2. 12 Ashley Bellendorf 87-00 Rib Lake  
 3. 11 Megan Rassbach 83-07.50 Prairie Farm  
 4. 12 Samantha Geisler 83-06.50 Rib Lake  
 5. 12 Brandy Peterson 76-02 Phillips  
 6. 9 Erika Schmudlach 69-07.50 Rib Lake  
 7. 12 Heather Weise 67-11 Rib Lake  
 8. 10 Kayla Mrotek 67-11 Chequamegon-Park Falls  
 9. - Taylor Adleman 65-11.50 Chequamegon-Park Falls  
10. 10 Holly Winiarczyk 65-08.50 Cameron  
11. 12 Amber Newman 65-01.25 Rib Lake  
12. 9 Hannah Eibergen 64-07 Phillips  
13. 9 Amber Riegel 63-07 Flambeau  
14. - Lizzy Niebauer 60-07.25 Chequamegon-Park Falls  
15. 8 Katie Galetka 58-11 New Auburn  
16. - Ashley Curry 56-08.50 Chequamegon-Park Falls  
17. 9 Hannah Madlon 55-00 Flambeau  
18. 10 Lindsey Banich 49-01.50 Chequamegon-Park Falls  
19. 12 Miranda Shore 47-11.50 Rib Lake  
20. 9 Josie Gotz 41-00.50 Chequamegon-Park Falls  
21. 11 Bailey Schmidt 32-10.50 Bruce  
  

 High Jump - Varsity - Finals
 
 1. 11 Megan Meives 4-10.00 Phillips  
 2. 11 Brynn Schwab 4-10.00 Flambeau  
 3. 9 Gabby Thompson 4-10.00 Cameron  
 4. 11 Cassie Riddiford 4-06.00 Chequamegon-Park Falls  
 5. 9 Michaela Blomberg 4-06.00 Rib Lake  
 6. 11 Erica Timmers 4-04.00 Phillips  
 7. 11 Amanda Bates 4-04.00 Prairie Farm  
 8. 12 Natalie Walters 4-04.00 Winter/Lac Courte Or...  
 9. 10 Amanda Zimmerman 4-02.00 Bruce  
10. 10 Calley Tinsman 4-02.00 Bruce  
11. 12 Alysha Butterfield 4-00.00 New Auburn  
11. 10 Hannah Mader 4-00.00 Chequamegon-Park Falls  
11. 11 Rachel Hoyt 4-00.00 Rib Lake  
11. 11 Brooke Lustig 4-00.00 Chequamegon-Park Falls  
11. 9 Kylee Wallace 4-00.00 Prairie Farm  
-- 9 Gina Tatera NH Rib Lake  
-- 10 Krista Betz NH Rib Lake  
-- - Alena Hunermund NH Bruce  
  

 Pole Vault - Varsity - Finals
 
 1. 11 Cassie Riddiford 8-00.00 Chequamegon-Park Falls  
 2. 10 Dakota Popejoy 8-00.00 Chequamegon-Park Falls  
 3. 10 Lexi VanDoorn 7-06.00 Flambeau  
 4. 10 Calley Tinsman 7-00.00 Bruce  
 5. 12 Brandy Peterson 6-00.00 Phillips  
 6. 12 Dani Morgan 6-00.00 Chequamegon-Park Falls  
 7. 11 Katelyn Svoboda 5-06.00 Phillips  
 8. 12 Nicole Buss 5-06.00 New Auburn  
  

 Long Jump - Varsity - Finals 

 1. 12 Alexis Stueber 16-05.00 Chequamegon-Park Falls  
 2. 10 Bekka Baures 14-10.50 Cameron  
 3. 11 Paige Schonfelder 14-07.00 Flambeau  
 4. 11 Megan Meives 14-06.50 Phillips  
 5. 10 Dakota Popejoy 14-04.50 Chequamegon-Park Falls  
 6. 11 Becca Blair 14-04.00 Phillips  
 7. 11 Katie Worden 14-00.00 Flambeau  
 8. 11 Kaylyn Birchmeier 13-07.00 Chequamegon-Park Falls  
 9. 10 Hannah Anderson 13-05.00 Flambeau  
10. 10 Chelsea Pumala 13-02.50 Cameron  
11. 9 Meggan Whitman 13-00.00 Prairie Farm  
12. 12 Natalie Walters 12-06.00 Winter/Lac Courte Or...  
13. 10 Casey Scheithauer 12-03.75 Rib Lake  
14. 12 Peyton Kestler 12-01.00 Rib Lake  
15. 9 Kylee Opelt 11-06.50 Flambeau  
16. - Corissa Scheithauer 11-06.00 Rib Lake  
16. - Tami Rougeau 11-06.00 Chequamegon-Park Falls  
