Flambeau
Invitational
(5/25/21)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
Women - Team Rankings - 16 Events Scored
1) Prairie Farm 152
2) Flambeau 70
3) New Auburn 63
4) Lake Holcombe 54
5) Bruce High School 45
6) Winter 20
7) Prentice 19

Men - Team Rankings - 17 Events Scored
1) Bruce High School 128
2) Lake Holcombe 96
3) Flambeau 76
4) New Auburn 53
5) Prentice 51
6) Prairie Farm 44



Girls 100 Meter Dash
Name Yr School Finals
Finals
1 Christenson, Makaylin 12 Prairie Farm 13.63 10
2 Lovelady, Faith 9 Prairie Farm 14.34 8
3 Hawkins, Charmeynne 12 Prentice 14.47 6
4 Sime, Brooke 9 Lk Holcombe 14.87 5
5 North, Aliya 10 New Auburn 14.94 4
6 Boehm, Marcella 9 Lk Holcombe 15.12 3
7 Seidlitz, Kendra 9 Lk Holcombe 15.51 2
8 Andreson, Sophia 9 Prairie Farm 16.45 1
9 Fettig, Clara 11 Prairie Farm 16.74
10 Dean, Emily 10 Flambeau 16.78
10 Jerry, Maria 9 Bruce 16.78

Girls 200 Meter Dash
Name Yr School Finals
Finals
1 Christenson, Makaylin 12 Prairie Farm 27.55 10
2 Lawton, Kristen 11 Flambeau 29.20 8
3 Luettgerodt, Ella 10 Bruce 30.09 6
4 Duffy, Haily 9 Lk Holcombe 31.12 5
5 Harren, Madison 11 Prairie Farm 31.56 4
6 Biondini, Giulia 11 Prairie Farm 32.43 3
7 Andreson, Emilee 9 Prairie Farm 33.56 2
8 Vavra, Carly 11 Lk Holcombe 34.22 1
9 Seidlitz, Kendra 9 Lk Holcombe 34.40
10 Jerry, Maria 9 Bruce 34.62
11 Andreson, Sophia 9 Prairie Farm 36.85

Girls 400 Meter Dash
Name Yr School Finals
Finals
1 Christenson, Makaylin 12 Prairie Farm 1:01.86 10
2 Lawton, Kristen 11 Flambeau 1:03.48 8
3 Regalado, Emma 11 Prairie Farm 1:15.68 6

Girls 800 Meter Run
Name Yr School Finals
Finals
1 Christophers, Addie 10 Prairie Farm 2:30.71 10
2 Lawton, Kristen 11 Flambeau 2:37.28 8
3 Reimer, Katie 10 New Auburn 2:54.99 6
4 Samardzich, Lauren 9 Lk Holcombe 2:59.17 5
5 Cody, Evelyn 10 New Auburn 3:24.37 4

Girls 1600 Meter Run
Name Yr School Finals
Finals
1 Pasanen, Kate 10 Winter 5:43.33 10
2 Allison, Lauren 10 New Auburn 5:48.44 8
3 Feather, Kaitlyn 10 Prairie Farm 6:17.72 6
4 Cody, Evelyn 10 New Auburn 6:24.51 5

Girls 100 Meter Hurdles
Name Yr School Finals
Finals
1 Granica, Hailie 12 Bruce 21.63 10

Girls 4x100 Meter Relay
Team Relay Finals
Finals
1 Lake Holcombe 58.93 10
1) Sime, Brooke 9 2) Boehm, Marcella 9
3) Vavra, Carly 11 4) Duffy, Haily 9
2 Prairie Farm 1:00.24 8
1) Andreson, Emilee 9 2) Andreson, Sophia 9
3) Biondini, Giulia 11 4) Lovelady, Faith 9
3 New Auburn 1:01.64 6
1) Allison, Lauren 10 2) Berg, Morgan 9
3) North, Aliya 10 4) Reimer, Katie 10
4 Bruce High School 1:04.61 5
1) Granica, Hailie 12 2) Jerry, Maria 9
3) Luettgerodt, Ella 10 4) Strom, Capri 12

Girls 4x200 Meter Relay
Team Relay Finals
Finals
1 Lake Holcombe 2:03.18 10
1) Lechleitner, Brooke 11 2) Boehm, Marcella 9
3) Sime, Brooke 9 4) Duffy, Haily 9
2 Prairie Farm 2:05.71 8
1) Andreson, Emilee 9 2) Harren, Madison 11
3) Lovelady, Faith 9 4) Biondini, Giulia 11

Girls 4x400 Meter Relay
Team Relay Finals
Finals
1 Prairie Farm 4:40.65 10
1) Harren, Madison 11 2) Junkans, Sydney 10
3) Regalado, Emma 11 4) Whitman, Riley 12

Girls 4x800 Meter Relay
Team Relay Finals
Finals
1 Prairie Farm 11:25.58 10
1) Feather, Kaitlyn 10 2) Regalado, Emma 11
3) Whitman, Riley 12 4) Christophers, Addie 10

Girls High Jump
Name Yr School Finals
Finals
1 Christenson, Makaylin 12 Prairie Farm 5-00.00 10
2 Dean, Emily 10 Flambeau 4-10.00 8
3 Luettgerodt, Ella 10 Bruce 4-06.00 6
4 Hartmann, Kiandra 12 Prentice 3-10.00 5
--- Bollman, Ava 9 Prentice NH

Girls Pole Vault
Name Yr School Finals
Finals
1 Whitman, Riley 12 Prairie Farm 7-06.00 10
2 Biondini, Giulia 11 Prairie Farm 6-00.00 8

Girls Long Jump
Name Yr School Finals
Finals
1 Luettgerodt, Ella 10 Bruce 14-01.00 10
2 Whitman, Riley 12 Prairie Farm 14-00.50 8
3 Hartmann, Kiandra 12 Prentice 13-06.00 6
4 Boehm, Marcella 9 Lk Holcombe 11-07.00 5
5 Reimer, Katie 10 New Auburn 11-06.50 4
6 North, Aliya 10 New Auburn 11-02.00 3
7 Bollman, Ava 9 Prentice 10-11.00 2
8 Allard, Emma 12 Flambeau 10-09.00 1
9 Andreson, Sophia 9 Prairie Farm 10-06.00
9 Jerry, Maria 9 Bruce 10-06.00
11 Andreson, Emilee 9 Prairie Farm 9-09.00
--- Harren, Madison 11 Prairie Farm ND

Girls Triple Jump
Name Yr School Finals
Finals
1 Dean, Emily 10 Flambeau 28-07.50 10
2 North, Aliya 10 New Auburn 26-02.50 8
--- Fettig, Clara 11 Prairie Farm ND

Girls Shot Put
Name Yr School Finals
Finals
1 Bishop, Cassie 10 Winter 29-09.25 10
2 Reed, Haley 10 New Auburn 27-09.50 8
3 Junkans, Sydney 10 Prairie Farm 26-09.50 6
4 Crick, Anna 12 Flambeau 26-04.00 5
5 Ludescher, Brooklyn 9 Flambeau 26-01.50 4
6 Strom, Capri 12 Bruce 25-04.75 3
7 Berg, Morgan 9 New Auburn 24-01.25 2
8 Lazar, Issabelle 9 Flambeau 19-09.75 1

Girls Discus Throw
Name Yr School Finals
Finals
1 Crick, Anna 12 Flambeau 91-10 10
2 Vavra, Carly 11 Lk Holcombe 78-01 8
3 Ludescher, Brooklyn 9 Flambeau 78-00.50 6
4 Strom, Capri 12 Bruce 75-02 5
5 Junkans, Sydney 10 Prairie Farm 73-06.50 4
6 Reed, Haley 10 New Auburn 70-02.50 3
7 Berg, Morgan 9 New Auburn 68-06 2
8 Lazar, Issabelle 9 Flambeau 55-06 1
9 Johnson, Je'Ann 11 Prentice 51-07.50
--- Swanson, Champaign 9 Flambeau ND

Boys 100 Meter Dash
Name Yr School Finals
Finals
1 Ewer, Riley 12 Flambeau 12.46 10
2 Harmon, Austin 11 Prairie Farm 12.93 8
3 Robey, Triton 11 New Auburn 12.96 6
4 Bergman, Ryan 10 Prentice 12.97 5
5 Martin, Xander 11 Flambeau 13.25 4
6 Golat, Carter 9 Bruce 13.95 3
7 Hutchison, Jordan 9 Prairie Farm 14.33 2
8 Martinez, Rene 11 Bruce 14.45 1
9 Gotham, Caleb 11 New Auburn 14.82
10 Peavey, Ethan 9 Flambeau 14.88

Boys 200 Meter Dash
Name Yr School Finals
Finals
1 Bowe, Austin 12 Lk Holcombe 25.25 10
2 Bergman, Ryan 10 Prentice 26.01 8
3 Harmon, Austin 11 Prairie Farm 27.71 6
4 Gerber, Caden 9 Bruce 30.61 5

Boys 400 Meter Dash
Name Yr School Finals
Finals
1 Anders, Blake 10 Lk Holcombe 1:00.34 10
2 Bergman, Ryan 10 Prentice 1:02.07 8
3 Munson, Dawson 10 Lk Holcombe 1:06.24 6
4 Hutchison, Jordan 9 Prairie Farm 1:07.31 5

Boys 800 Meter Run
Name Yr School Finals
Finals
1 Schueller, Kyle 12 Bruce 2:38.68 10
2 Lloyd, Aaron 10 Bruce 2:46.72 8
3 Hutchison, Jordan 9 Prairie Farm 2:46.85 6
4 Pederson, Cole 10 New Auburn 3:39.98 5

Boys 1600 Meter Run
Name Yr School Finals
Finals
1 Schueller, Kyle 12 Bruce 5:38.55 10
2 Allard, Henry 10 Flambeau 5:47.85 6
3 Pederson, Cole 10 New Auburn 6:31.34 4
4 Lloyd, Aaron 10 Bruce 7:30.76 3
5 Porter, Jack 12 Lk Holcombe 7:52.58 2

Boys 3200 Meter Run
Name Yr School Finals
Finals
1 Allard, Henry 10 Flambeau 13:44.70 10

Boys 110 Meter Hurdles
Name Yr School Finals
Finals
1 Zillmer, Wyatt 12 Bruce 23.40 10

Boys 300 Meter Hurdles
Name Yr School Finals
Finals
1 Schantner, Alex 11 Prentice 57.82 10

Boys 4x100 Meter Relay
Team Relay Finals
Finals
1 Lake Holcombe 52.64 10
1) Turany, Avery 10 2) Person, Daniel 9
3) Bowe, Dylan 10 4) Bowe, Austin 12
2 Flambeau 53.38 8
3 Bruce High School 54.43 6
1) Gerber, Caden 9 2) Golat, Carter 9
3) Martinez, Rene 11 4) Hoyt, Tyler 12

Boys 4x200 Meter Relay
Team Relay Finals
Finals
1 Lake Holcombe 1:46.63 10
1) Bowe, Dylan 10 2) Anders, Blake 10
3) Turany, Avery 10 4) Bowe, Austin 12
2 Bruce High School 1:55.99 8
1) Gerber, Caden 9 2) Golat, Carter 9
3) Hoyt, Tyler 12 4) Zillmer, Wyatt 12

Boys 4x400 Meter Relay
Team Relay Finals
Finals
1 Lake Holcombe 4:22.44 10
1) Bowe, Dylan 10 2) Munson, Dawson 10
3) Person, Daniel 9 4) Anders, Blake 10

Boys High Jump
Name Yr School Finals
Finals
1 Hoyt, Tyler 12 Bruce 5-08.00 10
2 Ewer, Riley 12 Flambeau 5-04.00 8
3 Lloyd, Aaron 10 Bruce 5-02.00 6
4 Golat, Carter 9 Bruce 4-10.00 5
5 Munson, Dawson 10 Lk Holcombe 4-06.00 4
6 Martin, Xander 11 Flambeau 4-04.00 3

Boys Pole Vault
Name Yr School Finals
Finals
1 Turany, Avery 10 Lk Holcombe 11-00.00 10
2 Robey, Triton 11 New Auburn 10-06.00 8
3 Lloyd, Aaron 10 Bruce 8-06.00 6
4 Bowe, Dylan 10 Lk Holcombe 8-06.00 5
5 Joas-Shaw, Jayden 9 Lk Holcombe 7-00.00 4

Boys Long Jump
Name Yr School Finals
Finals
1 Robey, Triton 11 New Auburn 16-08.00 10
2 Schueller, Kyle 12 Bruce 15-00.00 8
3 Zillmer, Wyatt 12 Bruce 14-11.00 6
4 Harmon, Austin 11 Prairie Farm 14-03.00 5
5 Hutchison, Jordan 9 Prairie Farm 11-07.00 4

Boys Triple Jump
Name Yr School Finals
Finals
1 Hoyt, Tyler 12 Bruce 42-00.00 10
2 Robey, Triton 11 New Auburn 37-04.00 8
3 Bowe, Austin 12 Lk Holcombe 35-10.00 6
4 Anders, Blake 10 Lk Holcombe 34-09.00 5
5 Porter, Jack 12 Lk Holcombe 32-11.00 4
6 Gerber, Caden 9 Bruce 30-09.00 3

Boys Shot Put
Name Yr School Finals
Finals
1 Sarkkinen, Logan 12 Prentice 41-00.00 10
2 Lebal, Dalton 12 Flambeau 34-02.00 8
3 Gotham, Caleb 11 New Auburn 33-00.00 6
4 Martinez, Rene 11 Bruce 32-02.00 5
5 Gorniak, Parker 9 Prairie Farm 29-04.00 4
6 Peavey, Ethan 9 Flambeau 28-01.00 3
7 Pederson, Cole 10 New Auburn 20-04.00 2

Boys Discus Throw
Name Yr School Finals
Finals
1 Lebal, Dalton 12 Flambeau 108-06 10
2 Sarkkinen, Logan 12 Prentice 104-11.50 8
3 Allard, Henry 10 Flambeau 82-07.50 6
4 Martinez, Rene 11 Bruce 82-05 5
5 Gorniak, Parker 9 Prairie Farm 78-09 4
6 Gotham, Caleb 11 New Auburn 77-11 3
7 Bergman, Ryan 10 Prentice 67-02 2
8 Pederson, Cole 10 New Auburn 52-10 1
9 Peavey, Ethan 9 Flambeau 51-10.50