Mustang Open
at Menomonie
(5/6/25)
WWS Home  |   Track Results Home  |   Scoreboard Home  |   Score Archive
 
                    Women - Team Rankings - 17 Events Scored
===============================================================================
    1) Eau Claire North            82        2) Menomonie                  64   
    3) River Falls                 56        4) New Richmond               43   
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) River Falls                100        2) New Richmond               62   
    3) Eau Claire North            51        4) Menomonie                  50   



Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Kein, Kendall             12 Eau Claire North         12.68   5 
  2 Russell, Isabelle         11 River Falls              13.07   5 
  3 Bushbeck, Meghan          12 Eau Claire North         13.11   5 
  4 Pejsa, Nora                9 Menomonie                13.46   4 
  5 Gilbertson, Abby          12 River Falls              13.48   5 
  6 Marconett, Vista          12 Menomonie                13.58   3 
  7 Hoeft, Kayla               9 River Falls              13.80   5 
  8 Coach, Karah              12 Eau Claire North         13.81   5 
  9 Boevers, Kendallynne      11 River Falls              13.85   5 
 10 Rueber, Elle               9 Eau Claire North         13.88   4 
 11 Bablick, Chloe             9 Menomonie                13.89   4 
 12 Sanz-Aguera, Irene        10 Menomonie                13.92   4 
 13 Koehler, Amy              11 Eau Claire North         13.95   4 
 14 Komro, Madison             9 New Richmond             13.96   3 
 15 Cisneros, Amelia           9 New Richmond             14.10   5 
 16 Goodell, Anissa           10 Eau Claire North         14.26   4 
 17 Haugen, Maya               9 River Falls              14.27   4 
 18 Hernandez, Olivia         11 Eau Claire North         14.30   2 
 19 Anderson, Samantha         9 Menomonie                14.37   3 
 20 Marlett, Emmi             10 Menomonie                14.41   4 
 21 Pfeiffer, Nija            12 Eau Claire North         14.43   5 
 22 Graham, Natalie           11 New Richmond             14.54   4 
 23 Petersen, Ava              9 Eau Claire North         14.57   3 
 24 Eccles, Lilly              9 New Richmond             14.58   3 
 25 Hoff, Taylor              11 Menomonie                14.70   3 
 26 Scanlan, Piper             9 New Richmond             14.75   3 
 27 Estepa-Brown, Ana         11 Menomonie                14.76   3 
 28 Wilson, Hannah            10 River Falls              14.84   3 
 29 Hoiby, Kayla               9 Menomonie                15.01   2 
 30 Christianson, Sophia       9 Eau Claire North         15.14   2 
 31 Dauffenbach, Nora          9 Eau Claire North         15.14   2 
 32 Cudd, Hannah              11 River Falls              15.34   2 
 33 Raymond, Kaylee           10 New Richmond             15.38   2 
 34 Nordlof, Lilly             9 Eau Claire North         15.44   1 
 35 Kreyer, Arrie             11 New Richmond             15.67   2 
 36 Gutierrez, Elizabeth      11 Menomonie                15.76   2 
 37 Rosario, Melanie          10 New Richmond             15.95   1 
 38 Jordan, Atalia            10 Eau Claire North         16.08   1 
 39 Holty, Lundynn             9 Eau Claire North         16.41   1 
 40 Dreyer, Azlynn             9 River Falls              16.49   1 
 41 Gruber, Katherine         11 New Richmond             16.66   1 
 42 Stadler, Brianna           9 New Richmond             17.09   1 
 43 Hartman, Stella            9 Eau Claire North         17.83   1 
 44 Jackson, Ella             10 New Richmond             17.93   1 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sikora, Andie             12 Eau Claire North         26.09   5 
  2 Pfeiffer, Nija            12 Eau Claire North         26.42   4 
  3 L'Allier, Tirfe           10 River Falls              26.81   5 
  4 Bushbeck, Meghan          12 Eau Claire North         27.81   5 
  5 Coach, Karah              12 Eau Claire North         28.76   5 
  6 Johnson, Kate             11 Eau Claire North         28.96   4 
  7 Bablick, Chloe             9 Menomonie                29.00   5 
  8 Rueber, Elle               9 Eau Claire North         29.25   3 
  9 Barry, Willa               9 River Falls              29.37   4 
 10 Dunn, Myah                10 River Falls              29.69   5 
 11 Komro, Madison             9 New Richmond             29.73   4 
 12 Hernandez, Olivia         11 Eau Claire North         29.74   4 
 13 Graham, Natalie           11 New Richmond             29.75   4 
 14 Whipple, Hailey            9 River Falls              29.83   3 
 15 Cisneros, Amelia           9 New Richmond             29.92   5 
 16 Sanz-Aguera, Irene        10 Menomonie                29.99   3 
 17 Eccles, Lilly              9 New Richmond             30.01   4 
 18 Koehler, Amy              11 Eau Claire North         30.01   5 
 19 Marconett, Vista          12 Menomonie                30.05   3 
 20 Christianson, Sophia       9 Eau Claire North         30.18   3 
 21 Scanlan, Piper             9 New Richmond             30.25   4 
 22 Novak, Cadence             9 River Falls              30.27   5 
 23 Goodell, Anissa           10 Eau Claire North         30.32   4 
 24 Petersen, Ava              9 Eau Claire North         30.33   3 
 25 Prechel, Ofelia            9 Menomonie                30.45   3 
 26 Koehler, Madison          10 Eau Claire North         30.61   3 
 27 Haugen, Maya               9 River Falls              30.63   2 
 28 Marlett, Emmi             10 Menomonie                31.04   3 
 29 Schmidt, Corinna           9 River Falls              31.42   2 
 30 Nordlof, Lilly             9 Eau Claire North         31.42   2 
 31 Anderson, Samantha         9 Menomonie                31.51   2 
 32 Hoiby, Kayla               9 Menomonie                31.77   2 
 33 Dauffenbach, Nora          9 Eau Claire North         31.87   2 
 34 Estepa-Brown, Ana         11 Menomonie                32.04   2 
 35 Gutierrez, Elizabeth      11 Menomonie                32.99   2 
 36 Rosario, Melanie          10 New Richmond             36.50   1 
 37 Jackson, Ella             10 New Richmond             39.50   1 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Christensen, Kendra        9 New Richmond             59.87   2 
  2 Johnson, Jayla            10 River Falls            1:02.53   2 
  3 Schmidt, Mackenzie         9 River Falls            1:03.09   2 
  4 Bablick, Chloe             9 Menomonie              1:03.14   2 
  5 Csiacsek, Annemarie        9 River Falls            1:03.36   2 
  6 Weyer, Anna               12 River Falls            1:03.83   2 
  7 Gillis, Afton             11 River Falls            1:04.08   2 
  8 Petersen, Ava              9 Eau Claire North       1:09.16   1 
  9 Johnson, Kate             11 Eau Claire North       1:09.26   2 
 10 Henrich, Breanna          11 River Falls            1:11.92   1 
 11 Nordlof, Lilly             9 Eau Claire North       1:14.84   1 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 King, Rylee                9 Menomonie              2:37.12  
  2 Nelson, Aftin              9 New Richmond           2:46.79  
  3 Gess, Lily                11 New Richmond           2:52.28  
  4 Matthias, Malia           10 New Richmond           3:00.05  
  5 Lother, Dianna            11 River Falls            3:02.32  
  6 Weber, Carly              10 Menomonie              3:09.72  
  7 Veliz, Gisselle            9 Eau Claire North       3:10.58  
  8 Nelson, Bailee             9 New Richmond           3:14.75  
  9 Kolstad, Bella            11 New Richmond           3:15.28  
 10 Roberts, Hannah           11 Eau Claire North       3:18.79  
 11 Waldie, Gabriella         10 Eau Claire North       3:41.81  
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Majerus, Lucy              9 River Falls            6:16.69  
  2 Nelson, Aftin              9 New Richmond           6:17.93  
  3 Matthias, Malia           10 New Richmond           6:34.65  
  4 Veliz, Gisselle            9 Eau Claire North       6:37.43  
  5 Gess, Lily                11 New Richmond           6:39.87  
  6 Dexheimer, Leila          10 River Falls            6:54.72  
  7 Roberts, Hannah           11 Eau Claire North       6:59.45  
  8 Nelson, Bailee             9 New Richmond           7:13.05  
  9 Weber, Carly              10 Menomonie              7:13.10  
 10 Kolstad, Bella            11 New Richmond           7:13.78  
 11 Green, Serena             10 Menomonie              7:20.17  
 12 Waldie, Gabriella         10 Eau Claire North       7:38.41  
 13 Gulick, Audrey            11 River Falls            7:40.80  
 14 Munson, Nora               9 River Falls            7:47.16  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Christensen, Kendra        9 New Richmond          12:28.20  
  2 Schoenberger, Anika       12 Menomonie             12:34.29  
  3 Palmer, Sara              11 Menomonie             13:15.80  
  4 Barnhart, Kyah            11 Menomonie             13:36.29  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Elly               12 River Falls              17.05   2 
  2 Sorenson, Natalie         11 New Richmond             19.12   2 
  3 Broten, Sasha             12 River Falls              19.30   2 
  4 Koehler, Madison          10 Eau Claire North         20.78   2 
  5 Oleson, Ellie              9 Eau Claire North         21.17   2 
  6 Reiff, Astrid             10 River Falls              21.31   2 
  7 Geigle, Addison           11 New Richmond             21.36   2 
  8 Klink, Sophia              9 Menomonie                22.26   2 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bishop, Bailee            11 River Falls              48.88   2 
  2 Casey, Cassiah            10 Menomonie                52.24   2 
  3 Pejsa, Nora                9 Menomonie                54.06   2 
  4 Broten, Sasha             12 River Falls              54.99   2 
  5 Nevin, Grace              10 Menomonie                55.85   2 
  6 Travis, Callie            11 Menomonie                57.91   2 
  7 Geigle, Addison           11 New Richmond             58.32   2 
  8 Reiff, Astrid             10 River Falls              59.74   2 
  9 Oleson, Ellie              9 Eau Claire North       1:05.48   1 
 10 Klink, Sophia              9 Menomonie              1:06.46   1 
 
Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Eau Claire North                                      50.91  
     1) Sikora, Andie 12                2) Koehler, Amy 11                
     3) Bushbeck, Meghan 12             4) Kein, Kendall 12               
 
Girls 4x200 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Menomonie                                           1:54.62  
     1) Nevin, Grace 10                 2) Pejsa, Nora 9                  
     3) Asher, Evelynn 9                4) Casey, Cassiah 10              
  2 New Richmond                                        1:58.93  
     1) Cisneros, Amelia 9              2) Eccles, Lilly 9                
     3) Komro, Madison 9                4) Graham, Natalie 11             
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Menomonie                                           4:52.58  
     1) King, Rylee 9                   2) Travis, Callie 11              
     3) Doyle, Evelyn 10                4) Babl, Aubrin 12                
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sikora, Andie             12 Eau Claire North       4-08.00  
  2 Ogden, Daphne              9 Menomonie             J4-08.00  
  3 Johnson, Kate             11 Eau Claire North       4-04.00  
  4 Moulder, Ellie             9 Menomonie             J4-04.00  
  5 Rueber, Elle               9 Eau Claire North      J4-04.00  
  5 Doyle, Evelyn             10 Menomonie             J4-04.00  
  7 Spiess, Savannah           9 Menomonie              3-11.00  
  7 Babl, Aubrin              12 Menomonie              3-11.00  
  7 Stadler, Brianna           9 New Richmond           3-11.00  
 10 Oleson, Ellie              9 Eau Claire North      J3-11.00  
 10 Untz, Riley               10 Menomonie             J3-11.00  
 10 Hoiby, Kayla               9 Menomonie             J3-11.00  
 13 Anderson, Samantha         9 Menomonie              3-08.00  
 -- Jackson, Ella             10 New Richmond                NH  
 -- Xiong, Elena              12 Menomonie                   NH  
 -- Christianson, Sophia       9 Eau Claire North            NH  
 -- Marlett, Emmi             10 Menomonie                   NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Larson, Josie             11 Eau Claire North      11-00.00  
  2 Whitwam, Isabella         12 Menomonie             10-06.00  
  3 Nickleski, Kate           11 River Falls            8-06.00  
  4 Casey, Cassiah            10 Menomonie              8-00.00  
  5 Thompson, Sydney          11 River Falls           J8-00.00  
  6 Hoeft, Kayla               9 River Falls            7-06.00  
  7 Barry, Willa               9 River Falls            7-00.00  
  8 Whipple, Hailey            9 River Falls            6-06.00  
  9 Taylor, Raeanna           11 New Richmond           5-06.00  
  9 Xiong, Elena              12 Menomonie              5-06.00  
  9 Klink, Sophia              9 Menomonie              5-06.00  
  9 Komro, Madison             9 New Richmond           5-06.00  
  9 Kahl, Adabelle            10 Menomonie              5-06.00  
  9 Sura, Kayleigh             9 River Falls            5-06.00  
  9 Scanlan, Piper             9 New Richmond           5-06.00  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kein, Kendall             12 Eau Claire North      17-10.50  
  2 Bushbeck, Meghan          12 Eau Claire North      17-07.00  
  3 Cudd, Maggie              11 River Falls           15-04.75  
  4 Sanz-Aguera, Irene        10 Menomonie             15-02.25  
  5 Graham, Natalie           11 New Richmond          14-10.50  
  6 Pejsa, Nora                9 Menomonie             14-09.50  
  7 Shepherd, Emma            11 River Falls           14-08.00  
  8 Cooper, Sophia            12 River Falls           14-03.00  
  9 Scanlan, Piper             9 New Richmond          14-02.50  
 10 Cudd, Hannah              11 River Falls           14-01.00  
 11 Novak, Cadence             9 River Falls           14-00.00  
 12 Henrich, Breanna          11 River Falls           13-09.00  
 13 Prechel, Ofelia            9 Menomonie             13-08.75  
 14 Morning, Brooklyn         12 Menomonie             13-07.50  
 15 Estepa-Brown, Ana         11 Menomonie             13-07.00  
 16 Dunn, Myah                10 River Falls           13-02.00  
 16 Wilson, Hannah            10 River Falls           13-02.00  
 18 Geigle, Addison           11 New Richmond          13-00.00  
 19 Dreyer, Azlynn             9 River Falls           12-02.00  
 20 Rosario, Melanie          10 New Richmond          11-10.75  
 21 Gruber, Katherine         11 New Richmond          11-06.00  
 22 Eccles, Lilly              9 New Richmond          11-04.00  
 23 Untz, Riley               10 Menomonie             11-03.00  
 23 Hartman, Stella            9 Eau Claire North      11-03.00  
 25 Matthias, Malia           10 New Richmond          10-06.25  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Berg, Kennedi             11 River Falls           31-10.75  
  2 Sorenson, Natalie         11 New Richmond          31-06.00  
  3 Shepherd, Emma            11 River Falls           30-03.00  
  4 Morning, Brooklyn         12 Menomonie             30-02.50  
  5 Geigle, Addison           11 New Richmond          28-02.75  
  6 Babl, Aubrin              12 Menomonie             27-07.50  
  7 Untz, Riley               10 Menomonie             24-11.50  
  8 Rosario, Melanie          10 New Richmond          21-10.25  
 -- Stadler, Brianna           9 New Richmond              FOUL  
 -- Sanz-Aguera, Irene        10 Menomonie                 FOUL  
 
Girls Shot Put
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Larson, Josie             11 Eau Claire North      36-08.50   2 
  2 Weathers, Elizabeth       12 Eau Claire North      32-09.50   2 
  2 Klimek, Brianna           10 Menomonie             32-09.50   2 
  4 Behlke, Emily             10 Eau Claire North      31-02.50   2 
  5 Shepler, Adelynn          11 Eau Claire North      29-09.50   2 
  6 Erickson, Stella          11 Eau Claire North      27-10.00   2 
  7 McWithey, Sidney           9 Menomonie             27-09.00   2 
  8 Ericson, Kaitlyn           9 Eau Claire North      27-07.50   2 
  9 Holty, Makynlee           11 Eau Claire North      27-06.00   2 
 10 Arndt, Ellie               9 Menomonie             26-05.00   2 
 11 Kreyer, Arrie             11 New Richmond          25-08.00   1 
 12 Cork, Eve                 11 New Richmond          25-07.50   1 
 13 Spiess, Savannah           9 Menomonie             25-07.00   2 
 14 Otto, Katelyn             12 Eau Claire North      24-11.50   2 
 15 Winsand, Maggie           11 Menomonie             24-07.50   2 
 16 Vance, Makenna            12 Eau Claire North      24-06.50   2 
 17 Rodriguez, Madasyn         9 River Falls           24-05.00   2 
 18 Raymond, Kaylee           10 New Richmond          24-04.00   1 
 19 Bjkerlien, Catherine      11 New Richmond          24-01.50   1 
 20 Wieczorek, Samantha        9 Eau Claire North      23-04.50   2 
 21 Nickleski, Piper           9 River Falls           23-02.00   2 
 22 Ische, Braylen            10 Eau Claire North      22-01.00   1 
 23 Schuermann, Priscilla      9 River Falls           21-10.50   1 
 24 Fix, Jasmyn               11 Menomonie             21-06.00   1 
 25 Torgersen, Francesca       9 River Falls           21-04.00   1 
 25 Tille, Madeline            9 River Falls           21-04.00   1 
 27 Dittman, Olivia            9 New Richmond          19-01.00   1 
 28 Hoese, Kaylee             11 Menomonie             18-01.00   1 
 29 Malsy, Valentina          11 New Richmond          16-11.50   1 
 30 Smiskey, Brynn            10 Menomonie             16-06.00   1 
 31 Roberts, Ruby             12 New Richmond          16-04.50   1 
 
Girls Discus Throw
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Larson, Josie             11 Eau Claire North        128-05   2 
  2 Weathers, Elizabeth       12 Eau Claire North        114-03   2 
  3 Shepler, Adelynn          11 Eau Claire North        105-08   2 
  4 Arndt, Ellie               9 Menomonie                96-10   1 
  5 McWithey, Sidney           9 Menomonie                93-06   2 
  6 Behlke, Emily             10 Eau Claire North         92-02   2 
  7 Otto, Katelyn             12 Eau Claire North         84-09   2 
  8 Vance, Makenna            12 Eau Claire North         75-10   2 
  9 Ericson, Kaitlyn           9 Eau Claire North         75-05   2 
 10 Erickson, Stella          11 Eau Claire North         74-04   2 
 11 Klimek, Brianna           10 Menomonie                73-06   2 
 12 Tille, Madeline            9 River Falls              72-06   2 
 13 Winsand, Maggie           11 Menomonie                71-04   2 
 14 Holty, Makynlee           11 Eau Claire North         69-06   2 
 15 Bjkerlien, Catherine      11 New Richmond             69-01   1 
 16 Torgersen, Francesca       9 River Falls              66-07   1 
 17 Raymond, Kaylee           10 New Richmond             65-07   1 
 18 Spiess, Savannah           9 Menomonie                65-03   1 
 19 Ische, Braylen            10 Eau Claire North         65-01   1 
 20 Roberts, Ruby             12 New Richmond             64-09   2 
 21 Nickleski, Piper           9 River Falls              60-11   2 
 22 Wieczorek, Samantha        9 Eau Claire North         60-02   1 
 23 Fix, Jasmyn               11 Menomonie                59-04   1 
 24 Kreyer, Arrie             11 New Richmond             57-10   1 
 25 Dittman, Olivia            9 New Richmond             56-02   1 
 26 Smiskey, Brynn            10 Menomonie                54-02   1 
 27 Schuermann, Priscilla      9 River Falls              51-10   1 
 28 Rodriguez, Madasyn         9 River Falls              51-01   2 
 29 Holty, Lundynn             9 Eau Claire North         50-01   1 
 30 Hoese, Kaylee             11 Menomonie                45-08   1 
 31 Malsy, Valentina          11 New Richmond             37-00   1 
 -- Cork, Eve                 11 New Richmond              FOUL   1 
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McCandless, Ezekiel       11 Eau Claire North         11.09   8 
  2 Burke, Charlie            10 River Falls              11.28   8 
  3 Novak, Mason              11 River Falls              11.50   8 
  4 Barrows, Tyrler           11 Eau Claire North         11.51   7 
  5 Gunter, Colton            10 New Richmond             11.54   7 
  6 Jacobs, Parker            12 Menomonie                11.59   8 
  7 Stenseth, Jacob           12 New Richmond             11.64   8 
  8 Gray, John                 9 Menomonie                11.65   4 
  9 Schumacher, Corbin        12 Menomonie                11.66   8 
 10 Heckendorf, Alexander     10 Menomonie                11.67   7 
 11 Fox, Devon                10 River Falls              11.69   8 
 12 Phelps, John              11 Eau Claire North         11.70   7 
 13 Dreger, Izaiah            11 Eau Claire North         11.72   6 
 14 McIntosh, Avion           12 Menomonie                11.74   5 
 15 Heinbuch, Brody           10 Eau Claire North         11.74   8 
 16 Butler, Daniel            10 Menomonie                11.76   6 
 17 Tarasewicz, Joseph        11 River Falls              11.78   5 
 18 Berg, Jaevon              12 Menomonie                11.85   7 
 19 Ryberg, Arvid             11 Eau Claire North         11.85   6 
 20 Rode, Parker              11 New Richmond             11.86   7 
 21 Steeves, Donovan          10 New Richmond             11.87   7 
 22 Johnson, Preston          12 River Falls              11.93   7 
 23 Gruber, John              11 Menomonie                12.03   4 
 24 Becker, Mason              9 River Falls              12.03   6 
 25 Cervantes, Gavin          10 Eau Claire North         12.06   6 
 26 Johnson-Rohloff, Jayden   10 Eau Claire North         12.08   4 
 27 Heim, Kenny               10 Menomonie                12.12   6 
 28 Holmstadt, Rylan           9 Menomonie                12.19   6 
 29 Bossany, Nicolas           9 Menomonie                12.28   5 
 30 Rodriguez, Emery          12 Eau Claire North         12.35   5 
 31 Simmons, Brayden           9 Eau Claire North         12.37   4 
 32 Garcia Escolar, Gonzalo   10 Menomonie                12.39   5 
 33 Weisner, Andrew           10 Eau Claire North         12.39   3 
 34 Helminiak, Max            10 River Falls              12.47   5 
 35 Path, Preston              9 Menomonie                12.47   4 
 36 Klintworth, Jerrico        9 New Richmond             12.54   4 
 37 Hernandez, Avery           9 Eau Claire North         12.55   3 
 38 Kissh, Blake              12 Menomonie                12.60   2 
 39 Hoiby, Scott              11 Menomonie                12.62   5 
 40 Larsen, Brady              9 River Falls              12.72   4 
 41 Bignell, Kieran           12 Menomonie                12.80   5 
 42 Vang, Carter               9 Menomonie                12.82   3 
 43 Johnson, DeSean            9 New Richmond             12.85   5 
 44 Zillmer, Brayden          10 Eau Claire North         12.99   3 
 45 Turner, Sam                9 Eau Claire North         13.00   3 
 46 Yang, David               10 Eau Claire North         13.08   3 
 47 Wahlquist, Felix          11 River Falls              13.21   3 
 48 Her, Keng Fu Yi            9 Eau Claire North         13.30   3 
 49 Schmidt, Dylan             9 Menomonie                13.46   4 
 50 Irlapati, Nathan           9 Eau Claire North         13.48   3 
 51 Ayres, Nolen              10 Menomonie                13.52   2 
 52 Nigon, Grant              10 Menomonie                13.88   2 
 53 Yonko, Otis               10 Menomonie                13.92   1 
 54 Witter, Preston           11 Menomonie                13.98   2 
 55 Bleck, Jordan             10 New Richmond             14.01   2 
 56 Tomlin, Oliver             9 Eau Claire North         14.02   2 
 57 Schaefer, Cody            10 Menomonie                14.06   2 
 58 Mugisha, Arsene            9 New Richmond             14.69   1 
 59 Zimmerman, Ethan          11 Eau Claire North         15.23   1 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McCandless, Ezekiel       11 Eau Claire North         22.64   5 
  2 Burke, Charlie            10 River Falls              22.69   5 
  3 Gunter, Colton            10 New Richmond             23.01   4 
  4 Heckendorf, Alexander     10 Menomonie                23.35   3 
  5 Jacobs, Parker            12 Menomonie                23.39   5 
  6 Solberg, Aaron            11 Eau Claire North         23.91   5 
  7 Dreger, Izaiah            11 Eau Claire North         23.99   4 
  8 Barrows, Tyrler           11 Eau Claire North         23.99   3 
  9 Ptacek, Jett              10 New Richmond             24.10   5 
 10 Ryberg, Arvid             11 Eau Claire North         24.44   3 
 11 Heckendorf, Andrew        10 Menomonie                24.44   4 
 12 Dahlman, Mason            10 New Richmond             24.75   3 
 13 Cervantes, Gavin          10 Eau Claire North         24.82   4 
 14 Caldwell, Cayden          10 Eau Claire North         24.90   3 
 15 Rodriguez, Emery          12 Eau Claire North         24.96   3 
 16 Johnson-Rohloff, Jayden   10 Eau Claire North         24.97   2 
 17 Gruber, John              11 Menomonie                25.10   5 
 18 Nelson, Blake             11 New Richmond             25.22   4 
 19 Holmstadt, Rylan           9 Menomonie                25.34   4 
 20 Garcia Escolar, Gonzalo   10 Menomonie                25.41   3 
 21 Hubbel, Jake              11 Menomonie                25.41   3 
 22 Hernandez, Avery           9 Eau Claire North         25.56   2 
 23 Cernohous, Casey          11 River Falls              25.56   2 
 24 Hoiby, Scott              11 Menomonie                25.73   2 
 25 Berg, Jaevon              12 Menomonie                25.83   4 
 26 Franz, Jack                9 New Richmond             25.85   4 
 27 Klintworth, Jerrico        9 New Richmond             26.38   2 
 28 Vang, Carter               9 Menomonie                26.75   1 
 29 Yang, David               10 Eau Claire North         26.86   2 
 30 Loomis, Rieder            10 River Falls              27.18   1 
 31 Irlapati, Nathan           9 Eau Claire North         27.34   2 
 32 Turner, Sam                9 Eau Claire North         28.07   1 
 33 Zimmerman, Ethan          11 Eau Claire North         29.28   1 
 34 Tomlin, Oliver             9 Eau Claire North         29.61   1 
 35 Moore, Zander              9 Eau Claire North         29.74   1 
 36 Mugisha, Arsene            9 New Richmond             30.22   1 
 37 Her, Keng Fu Yi            9 Eau Claire North         32.23   1 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Andrews, Quin             12 River Falls              49.92   3 
  2 Silloway, Jack            12 River Falls              51.48   3 
  3 Hutchins, Jacob           10 River Falls              53.48   3 
  4 Heckendorf, Andrew        10 Menomonie                55.61   3 
  5 Dahlman, Mason            10 New Richmond             55.87   3 
  6 Caldwell, Cayden          10 Eau Claire North         56.71   3 
  7 Fitzgerald, Jack          10 New Richmond             57.17   3 
  8 Moore, Niles               9 New Richmond             57.31   2 
  9 Hoiby, Scott              11 Menomonie                57.56   2 
 10 Wilson, Matt              11 River Falls              57.68   2 
 11 Erickson, Ben              9 Eau Claire North         57.96   3 
 12 Hoffman, Joseph           11 River Falls              59.11   2 
 13 Kinney, Max               12 Menomonie              1:00.13   2 
 14 Simmons, Brayden           9 Eau Claire North       1:00.14   2 
 15 Bignell, Kieran           12 Menomonie              1:00.50   2 
 16 Page, Eric                 9 New Richmond           1:00.56   1 
 17 Saumer, Logan              9 New Richmond           1:03.52   2 
 18 Griner, Joey              10 Eau Claire North       1:04.09   1 
 19 Miller, Zach              12 River Falls            1:05.13   1 
 20 Vang, Carter               9 Menomonie              1:06.59   1 
 21 Theis, Isaac               9 Eau Claire North       1:06.82   1 
 
Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Herron, Tae               11 New Richmond           2:01.76   2 
  2 Wayne, Nolan              11 New Richmond           2:05.19   2 
  3 Werwie, Clark              9 River Falls            2:10.16   2 
  4 Westmoreland, Nathan      12 New Richmond           2:14.83   2 
  5 Cronk, Henry              11 River Falls            2:15.65   2 
  6 Cameron, Caleb            12 Menomonie              2:17.00   2 
  7 Treichel, James            9 River Falls            2:20.69   2 
  8 Seim, Thomas              11 Menomonie              2:22.09   2 
  9 Perez Mora, Ethan          9 New Richmond           2:22.29   2 
 10 Allen, Mason              10 New Richmond           2:22.40   2 
 11 Knudtson, Aiden           11 Eau Claire North       2:23.37   1 
 12 Griner, Joey              10 Eau Claire North       2:24.25   2 
 13 Snavely, Mathew            9 Menomonie              2:24.79   2 
 14 Slaght, Dylan             10 River Falls            2:24.80   2 
 15 Borowicz, Blake            9 River Falls            2:26.88   2 
 16 Medini, Johnny            12 New Richmond           2:27.94   2 
 17 Nyirongo, Ethan            9 Menomonie              2:28.08   2 
 18 Cook, Landon              10 New Richmond           2:28.87   1 
 19 Hewett, Ty                 9 Eau Claire North       2:33.83   1 
 20 Mehls, Benny              10 New Richmond           2:35.81   1 
 21 Stephens, Ben             11 New Richmond           2:36.09   1 
 22 Davidson, Besu             9 Eau Claire North       2:38.83   1 
 23 Theis, Isaac               9 Eau Claire North       2:40.36   1 
 24 Hoffman, Andrew            9 River Falls            2:40.56   1 
 25 Nugent, Charles           11 Eau Claire North       2:41.85   1 
 26 Ranilla, Jordan           10 Eau Claire North       2:43.70   1 
 27 Lundin, Landon            10 Eau Claire North       2:44.80   1 
 28 Ranilla, Jack             10 Eau Claire North       2:46.35   1 
 29 Hulbert, Ryan              9 Menomonie              2:55.83   1 
 
Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Erickson, Ben              9 Eau Claire North       4:52.07  
  2 Cronk, Henry              11 River Falls            4:53.48  
  3 Cameron, Caleb            12 Menomonie              4:57.55  
  4 Medini, Johnny            12 New Richmond           5:01.66  
  5 Perez Mora, Ethan          9 New Richmond           5:01.94  
  6 Seguin, Ben               11 Menomonie              5:16.15  
  7 Kerze, Oliver              9 Menomonie              5:18.39  
  8 Bowman, Ben               12 Menomonie              5:22.12  
  9 Nyirongo, Ethan            9 Menomonie              5:23.64  
 10 Knudtson, Aiden           11 Eau Claire North       5:25.02  
 11 Nugent, Charles           11 Eau Claire North       5:27.47  
 12 Peleschak, Noah           12 Eau Claire North       5:33.74  
 13 Davidson, Besu             9 Eau Claire North       5:35.32  
 14 Werwie, George             9 River Falls            5:36.98  
 15 Pelzel, Asher              9 Menomonie              5:40.21  
 16 Ranilla, Jordan           10 Eau Claire North       5:46.80  
 17 Mehls, Benny              10 New Richmond           5:48.00  
 18 Hundt, Jack               10 Eau Claire North       5:52.49  
 19 Hewett, Ty                 9 Eau Claire North       5:53.70  
 20 Lundin, Landon            10 Eau Claire North       5:53.92  
