Boys Wheelchair 55 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Gabe Schommer 12 Baldwin-Woodville 20.32a
Boys Wheelchair Shot Put Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Gabe Schommer 12 Baldwin-Woodville 13-0
Girls High School 55 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Taylor Kurtz 11 Rochester Mayo 7.12a
2 Jocelyn Hager 10 Stanley-Boyd 7.56a
3 Lyric Urban 10 Rochester Mayo 7.70a
4 Olivia Bazille 12 Baldwin-Woodville 7.81a
5 Klara Hall 10 Tomah 7.88a
6 Macie LaGrander 12 Stanley-Boyd 7.89a
7 Kaysee Yzermans 11 Baldwin-Woodville 7.98a
8 Natalie Hackbarth 10 Luther 8.03a
Girls High School 55 Meters Prelims
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Taylor Kurtz 11 Rochester Mayo 7.18a
2 Jocelyn Hager 10 Stanley-Boyd 7.53a
3 Lyric Urban 10 Rochester Mayo 7.69a
4 Olivia Bazille 12 Baldwin-Woodville 7.87a
5 Klara Hall 10 Tomah 7.89a
6 Macie LaGrander 12 Stanley-Boyd 7.90a
7 Natalie Hackbarth 10 Luther 7.93a
7 Kaysee Yzermans 11 Baldwin-Woodville 7.93a
9 Sanyu Magambo 10 Rochester Mayo 7.95a
10 Linley Regan 11 Holmen 7.95a
11 Rivalee Stokes 12 Medford 7.96a
12 Jaylee Meyer 12 Osceola 7.99a
13 Olivia Anderson 9 Osceola 8.01a
14 Emma Clarey 10 Rochester Mayo 8.02a
15 Ella Hargrove 10 Aquinas 8.08a
16 Hadley Anderson 10 Aquinas 8.09a
17 Izzy Burant 11 Hudson 8.09a
18 Brooke Eilertson 12 Hudson 8.10a
19 Jordyn Grant 10 Medford 8.11a
20 Isabel Mueller 11 Luther 8.14a
21 Faith Genz 9 Holmen 8.15a
22 Lydia Sopiarz 10 Fall Creek 8.15a
23 Charlee Durand 11 Osceola 8.19a
24 Ivet Georgieva 12 Wisconsin Dells 8.23a
25 Kaycee Schmidt 11 Bloomer 8.23a
26 Bailey Paulsen 11 Wisconsin Dells 8.25a
27 Emily Lepak 11 Aquinas 8.25a
28 Kaila Casberg 11 Holmen 8.26a
29 Sierra Paster 12 Baldwin-Woodville 8.29a
30 Jordin Bates 9 Mauston 8.32a
31 Mya Gardner 12 Cumberland 8.41a
32 Kaylee Jackson 11 Cumberland 8.47a
33 Taylor Wilbur 10 Stanley-Boyd 8.47a
34 Teagan Boge 10 Aquinas 8.48a
35 Elsa Swartz 10 Bloomer 8.55a
36 Kennedy Campbell 10 Cumberland 8.56a
37 Izzy Campbell 11 Wisconsin Dells 8.61a
38 Adalyn Daly 9 Tomah 8.71a
39 Olivia Blanchette 10 Cadott 8.71a
40 Madilyn Morneau 11 Fall Creek 8.79a
41 Vanessa Miller 10 Luther 8.91a
42 Jaylin Hines 9 Mauston 9.00a
43 Emma Mewes 11 Cumberland 9.14a
44 Sydney Dochnahl 11 Tomah 9.18a
45 Hannah Martinson 9 Cadott 9.57a
46 Stephanie Baker 11 Cadott 9.77a
47 Palynn Lindner 10 Wisconsin Dells 18.38a
Girls High School 200 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Briella Hartman 11 Bloomer 27.13a
2 Jocelyn Hager 10 Stanley-Boyd 27.31a
3 Rylee Winsand 11 Fall Creek 27.34a
4 Alyssa Napierala 11 Osceola 27.93a
5 Klara Hall 10 Tomah 28.11a
6 Avi Bohnert 9 Mauston 28.32a
7 Olivia Bazille 12 Baldwin-Woodville 28.34a
8 Della Dreher 11 Hudson 28.57a
9 Alexa Myre 12 Aquinas 28.66a
10 Macie LaGrander 12 Stanley-Boyd 28.70a
11 Lyric Urban 10 Rochester Mayo 29.00a
12 Olivia Anderson 9 Osceola 29.11a
13 Jordyn Olson 9 Cumberland 29.16a
14 Sanyu Magambo 10 Rochester Mayo 29.16a
15 Brooke Eilertson 12 Hudson 29.17a
16 Emma Clarey 10 Rochester Mayo 29.28a
17 Alaina Elias 12 Aquinas 29.35a
18 Natalie Hackbarth 10 Luther 29.43a
19 Isabel Mueller 11 Luther 29.79a
20 Jordin Bates 9 Mauston 30.28a
21 Kailee Wilson 10 Baldwin-Woodville 30.41a
22 Audrey Heuer 9 Fall Creek 30.44a
23 Tessa Gloede 10 Luther 30.60a
24 Crimson Hansen 9 Mauston 31.09a
25 Koraline Pennala 10 Stanley-Boyd 31.10a
26 Corrie Durand 11 Osceola 31.15a
27 Kiley Noll 10 Baldwin-Woodville 31.27a
28 Madilyn Morneau 11 Fall Creek 31.41a
29 Rachel Zastoupil 10 Tomah 31.59a
30 Amare Pentell 12 Wisconsin Dells 31.80a
31 Taylor Napiecek 9 Holmen 31.81a
32 Izzy Campbell 11 Wisconsin Dells 31.89a
33 Adalyn Daly 9 Tomah 32.10a
34 Alexis Zuleger 12 Medford 32.49a
35 Lilly Spaeth 12 Cadott 32.55a
36 Teagan Boge 10 Aquinas 32.62a
37 Jaylin Hines 9 Mauston 32.72a
38 Lauren McCreary 11 Cumberland 32.74a
39 Kailee Ervin 11 Holmen 33.15a
40 Greenlee Webster 9 Cadott 33.72a
41 Vanessa Miller 10 Luther 33.76a
42 Kaelyn Bresina 10 Bloomer 33.84a
43 Natalie Anderson 11 Cumberland 35.27a
44 Claire Seiberling 9 Cadott 37.20a
45 Adalynn Oliver 9 Holmen 37.31a
Girls High School 400 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Iszy Sonnentag 12 Cadott 58.28a
2 Avi Bohnert 9 Mauston 1:01.55a
3 Rylee Winsand 11 Fall Creek 1:04.55a
4 Rayah Winsor 10 Rochester Mayo 1:05.35a
5 Nora Fredrickson 12 Hudson 1:06.14a
6 Stella Ketterer 10 Wisconsin Dells 1:06.39a
7 Lexi Kromrey 11 Osceola 1:07.02a
8 Ruby Joyce 12 Tomah 1:08.28a
9 Aubrey Danielson 9 Rochester Mayo 1:09.40a
10 Sydney Spaeth 10 Cadott 1:10.92a
11 Taylor Klingbeil 10 Medford 1:11.15a
12 Isabel Ellefson 11 Osceola 1:11.15a
13 Kailee Wilson 10 Baldwin-Woodville 1:11.85a
14 Taylor Wilbur 10 Stanley-Boyd 1:12.84a
15 Libby Bresina 11 Bloomer 1:17.22a
16 Evelyn Meyer 9 Holmen 1:17.68a
17 Julia Hendrickson 10 Luther 1:19.33a
18 Lucy Ulrich 11 Medford 1:20.91a
19 Anorah Schmidt 10 Luther 1:23.87a
20 Alezae Gonzalez 12 Cumberland 1:24.71a
21 Jasmine Delgado 11 Cumberland 1:25.45a
22 Baylee Pommerening 11 Baldwin-Woodville 1:52.10a
-- Serene Mather 9 Holmen DNF
Girls High School 800 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Aliya Hartman 11 Bloomer 2:26.22a
2 Ana Ulrich 12 Osceola 2:29.02a
3 Rebecca Anderson 9 Bloomer 2:31.48a
4 Justine Barnard 10 Hudson 2:33.38a
5 Olivia Thompson 12 Hudson 2:35.90a
6 Drew Clausen 12 Rochester Mayo 2:42.38a
7 Melanie Richter 9 Medford 2:43.13a
8 Emily Haase 9 Osceola 2:44.40a
9 Olivia Gregas 11 Luther 2:45.92a
10 Kalyn Norling 9 Mauston 2:52.43a
11 Hailey Jacobson 12 Luther 2:53.75a
12 Willow Dassow 11 Medford 2:54.74a
13 Carmen Onsager 11 Mauston 2:55.01a
14 Teagan Bailey 9 Tomah 2:55.46a
15 Emma Maleszewski 9 Rochester Mayo 2:59.23a
16 Emma Landers 11 Wisconsin Dells 3:04.96a
17 Alexis Peterson 12 Cumberland 3:06.01a
18 Cecely Riesselman 11 Baldwin-Woodville 3:06.19a
19 Emily Volbrecht 10 Fall Creek 3:11.12a
20 Ashley Yungco 11 Cumberland 3:11.25a
21 Halie Martinson 11 Cadott 3:12.58a
22 Avery Schroeder 12 Fall Creek 3:13.13a
23 Kiera Wengel 12 Aquinas 3:13.27a
24 Grace Hanson 10 Wisconsin Dells 3:14.05a
25 Jordyn Stark 12 Baldwin-Woodville 3:17.27a
26 Nora Aliesch-Swanson 10 Holmen 3:17.48a
27 Makayla Wagner 11 Cadott 3:47.13a
Girls High School 1600 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Aliya Hartman 11 Bloomer 5:06.30a
2 Sophie Strand 11 Bloomer 5:08.13a
3 Olivia Burkart 12 Hudson 5:36.81a
4 Leah Schiltgen 11 Hudson 5:37.53a
5 Miley Smith 12 Baldwin-Woodville 5:37.54a
6 Lindsay Kahn 12 Medford 5:38.46a
7 Sanjana Musafir 10 Aquinas 5:43.60a
8 Audrey Koehler 11 Fall Creek 6:01.87a
9 Melanie Richter 9 Medford 6:05.57a
10 Lillian Paulsen 11 Rochester Mayo 6:09.11a
11 Teagan Bailey 9 Tomah 6:10.96a
12 Camryn Margelofsky 11 Baldwin-Woodville 6:11.43a
13 Tanea Campeau 10 Osceola 6:12.81a
14 Sylvia Demulling 10 Osceola 6:18.78a
15 Piper McQuilkin 10 Rochester Mayo 6:18.80a
16 Kateley Dittman 11 Holmen 6:32.39a
17 Alicia Ratliff 9 Mauston 6:41.99a
18 Iris VanWormer 11 Fall Creek 6:45.29a
19 Lila Omernik 10 Luther 6:48.95a
20 Molly Olson 9 Tomah 7:02.87a
21 Addison Effertz 12 Cumberland 7:04.94a
22 Brianna Jensen 10 Holmen 7:58.82a
Girls High School 3200 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Ciara Hartman 11 Bloomer 10:44.22a
2 Cora Dunn 12 Hudson 12:41.37a
3 Audrey Koehler 11 Fall Creek 13:05.42a
4 Abigail Catevenis 11 Rochester Mayo 13:53.54a
5 Olivia Conzemius 9 Tomah 14:22.85a
6 Emily Volbrecht 10 Fall Creek 15:11.04a
7 Franziska Oste 11 Holmen 15:13.96a
Girls High School 55m Hurdles Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Elletta Uddin 12 Osceola 8.03a
2 Iszy Sonnentag 12 Cadott 8.54a
3 Rylee Winsand 11 Fall Creek 9.53a
4 Nyamuoch Lul 10 Rochester Mayo 9.56a
5 Lilly Schwark 12 Wisconsin Dells 9.70a
6 Lydia Sopiarz 10 Fall Creek 9.78a
7 Lula Chwala 12 Stanley-Boyd 9.81a
8 Addison Symons 12 Osceola 10.00a
Girls High School 55m Hurdles Prelims
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Elletta Uddin 12 Osceola 8.30a
2 Iszy Sonnentag 12 Cadott 8.53a
3 Rylee Winsand 11 Fall Creek 9.40a
4 Nyamuoch Lul 10 Rochester Mayo 9.46a
5 Lydia Sopiarz 10 Fall Creek 9.72a
6 Addison Symons 12 Osceola 9.78a
7 Lula Chwala 12 Stanley-Boyd 9.82a
8 Lilly Schwark 12 Wisconsin Dells 9.82a
9 Jovie Meyer 12 Osceola 10.06a
10 Lahna Bloyer 10 Holmen 10.12a
10 Bela Waters 12 Holmen 10.12a
12 Abby Germanson 11 Baldwin-Woodville 10.56a
13 Ava Lindley 12 Hudson 10.65a
14 Kiley Noll 10 Baldwin-Woodville 10.89a
15 Olivia Matt 10 Holmen 11.30a
16 Isabella Tomsovic 9 Aquinas 11.38a
17 Teigan Spaeth 9 Cadott 11.46a
18 Cora Semrau 10 Medford 12.22a
19 Joie Bertolie 10 Cumberland 12.31a
20 Maddie Hrdlicka 11 Cadott 12.36a
21 Caylin Schultz 10 Cumberland 12.59a
22 Maren Josted 9 Luther 12.59a
23 Ava Sobolik 9 Luther 12.60a
Girls High School 4x400m Relay Finals
===================================================================
Team Time H#
===================================================================
1 Osceola 4:16.61a
1) Lauren Ulrich 2) Faith Ulrich
3) Ana Ulrich 4) Elletta Uddin
2 Bloomer 4:18.29a
1) Grace Krejci 2) Sophie Strand
3) Rebecca Anderson 4) Briella Hartman
3 Hudson 4:32.05a
1) Nora Fredrickson 2) Izzy Burant
3) Della Dreher 4) Ashley Gregerson
4 Fall Creek 4:44.04a
1) Paige Anderson 2) Madilyn Morneau
3) Audrey Heuer 4) Iris VanWormer
5 Mauston 4:44.08a
1) Avi Bohnert 2) Breanna Heller
3) Kalyn Norling 4) Jillian Cook
6 Rochester Mayo 4:50.17a
1) Brooklyn Schmitz 2) Lillian Carlsen
3) Isabella Gauthier 4) Ellie Zollner
7 Cumberland 4:54.45a
1) Kaylee Jackson 2) Mya Gardner
3) Kennedy Campbell 4) Anahi Gonzalez
8 Cadott 4:57.45a
1) Olivia Blanchette 2) Teigan Spaeth
3) Lilly Spaeth 4) Sydney Spaeth
9 Stanley-Boyd 4:59.75a
1) Taylor Wilbur 2) Ariona Marten
3) Koraline Pennala 4) Jocelyn Hager
10 Holmen 5:00.89a
1) Bela Waters 2) Lahna Bloyer
3) Linley Regan 4) Paige Downing
11 Luther 5:03.02a
1) Brooklyn Heath 2) Julia Hendrickson
3) Hailey Jacobson 4) Kendyll Baldner
Girls High School Shot Put Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Haley Mathison 12 Cadott 41-5.25
2 Natalie Backhaus 12 Wisconsin Dells 35-8
3 Brynn Landherr 12 Rochester Mayo 34-2.5
4 Lexi Kromrey 11 Osceola 32-7
5 Rivalee Stokes 12 Medford 30-10
6 Madilynn Gussel 12 Wisconsin Dells 30-5
7 Ali Blum 11 Cadott 30-0
8 Aurora Berneking 10 Osceola 29-8.5
9 Danyiel Boettcher 10 Fall Creek 28-6.5
10 Alivia Ritter 10 Aquinas 27-10.75
11 Kaycee Schmidt 11 Bloomer 27-7.25
12 Leslie Burton 10 Baldwin-Woodville 27-2.75
13 Kyleigh Claire 12 Rochester Mayo 27-1
14 Libby Bresina 11 Bloomer 26-11
15 Kaysee Yzermans 11 Baldwin-Woodville 26-2.5
16 Summer Kessler-Pohlman 11 Luther 25-5.5
17 Sedalia Schadt 12 Hudson 25-3.5
18 Madonna Schroeder 12 Tomah 25-1.75
19 Ellie Steivang 9 Stanley-Boyd 24-10.5
20 Jordan Hermann 12 Fall Creek 24-10.5
21 Lauren McCreary 11 Cumberland 24-9
22 Naomi Thomas 10 Medford 23-2
23 Brook Colburn 12 Cumberland 22-10
24 Grace Innis 9 Aquinas 21-5.75
25 Addison Wille 12 Holmen 21-3
26 Sophia Prairie 11 Holmen 20-6.75
27 Lilly Flick 10 Stanley-Boyd 19-9
Girls High School High Jump Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Lauren Ulrich 11 Osceola 4-10
2 Haley Mathison 12 Cadott 4-10
3 Brynn Harrold 11 Hudson 4-8
4 Paige Anderson 9 Fall Creek 4-6
4 Ella Krejchik 9 Aquinas 4-6
6 Breanna Heller 12 Mauston 4-6
7 Molly Olson 9 Tomah 4-6
8 Rachel Zastoupil 10 Tomah 4-3
8 Autumn Martin 12 Hudson 4-3
8 Olivia Matt 10 Holmen 4-3
8 Brielle Theilmann 9 Cadott 4-3
8 Crimson Hansen 9 Mauston 4-3
8 Sierra Paster 12 Baldwin-Woodville 4-3
8 Nyamuoch Lul 10 Rochester Mayo 4-3
15 Stella Havranek 10 Osceola 4-3
15 Maggie Dyer 10 Rochester Mayo 4-3
15 Jordyn Olson 9 Cumberland 4-3
18 Natalie Chase 10 Luther 4-0
19 Lahna Bloyer 10 Holmen 4-0
-- Mayah Mahr 11 Stanley-Boyd NM
-- Peyton Ruff 12 Fall Creek NM
-- Alexis Peterson 12 Cumberland NM
-- Ashley Wickus 9 Luther NM
-- Libby Bresina 11 Bloomer NM
-- Olivia Bazille 12 Baldwin-Woodville NM
Girls High School Pole Vault Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Anne Markert 11 Hudson 8-9
2 Palynn Lindner 10 Wisconsin Dells 8-6
3 Bailey Paulsen 11 Wisconsin Dells 8-6
4 Isabel Mueller 11 Luther 8-0
5 Emersen Strangstalien 12 Holmen 7-6
5 Rachel Zastoupil 10 Tomah 7-6
5 Beatrix Blum 12 Stanley-Boyd 7-6
5 Aubrey Haase 10 Osceola 7-6
5 Mya Gardner 12 Cumberland 7-6
10 Kendra Horsman 12 Rochester Mayo 7-6
11 Paige Anderson 9 Fall Creek 7-6
11 Lynn Ueeck 11 Tomah 7-6
13 Mayah Mahr 11 Stanley-Boyd 6-6
13 Hannah Davis 10 Osceola 6-6
13 Abbie Holmes 11 Hudson 6-6
16 Kaylee Ballenger 9 Rochester Mayo 6-6
16 Kaelyn Bresina 10 Bloomer 6-6
-- Elsa Swartz 10 Bloomer NM
-- Yahaira Martinez 10 Cumberland NM
-- Kendyll Baldner 10 Luther NM
-- Emily Volbrecht 10 Fall Creek NM
-- Faith Genz 9 Holmen NM
Girls High School Long Jump Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Iszy Sonnentag 12 Cadott 16-10.5
2 Macie LaGrander 12 Stanley-Boyd 16-6.75
3 Alyssa Napierala 11 Osceola 16-4
4 Brooklyn Sherwood 11 Rochester Mayo 16-2
5 Aubree Tuma 9 Holmen 15-3
6 Stella Ketterer 10 Wisconsin Dells 15-0
7 Harper Gibson 11 Osceola 14-9
8 Laiken Pagenkopf 11 Hudson 14-6
9 Sydney Spaeth 10 Cadott 14-6
10 Kaysee Yzermans 11 Baldwin-Woodville 14-4.5
11 Ashley Gregerson 10 Hudson 14-2
12 Breanna Heller 12 Mauston 14-0
13 Linley Regan 11 Holmen 13-9.75
14 Kendra Horsman 12 Rochester Mayo 13-8
15 Kennedy Campbell 10 Cumberland 13-0.5
16 Audrey Heuer 9 Fall Creek 12-9.75
17 Ivet Georgieva 12 Wisconsin Dells 12-7.5
18 Crimson Hansen 9 Mauston 12-7.25
19 Maren Josted 9 Luther 12-7
20 Klara Hall 10 Tomah 12-2.5
21 Kaylee Jackson 11 Cumberland 11-10.5
22 Natalie Chase 10 Luther 11-9.25
23 Reese Smith 11 Aquinas 11-9
24 Maya Miliren 10 Stanley-Boyd 11-2.25
25 Adalyn Daly 9 Tomah 11-1.25
Girls High School Triple Jump Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Brooklyn Sherwood 11 Rochester Mayo 33-6.75
2 Jocelyn Hager 10 Stanley-Boyd 33-1.5
3 Harper Gibson 11 Osceola 32-2.75
4 Jordyn Grant 10 Medford 32-2.25
5 Rylee Winsand 11 Fall Creek 32-1.5
6 Della Dreher 11 Hudson 32-0.75
7 Sophie Strand 11 Bloomer 31-8.25
8 Emily Lepak 11 Aquinas 31-6
9 Paige Anderson 9 Fall Creek 30-6.5
10 Tessa Gloede 10 Luther 29-4.25
11 Emily Haase 9 Osceola 28-10
12 Piper Haight 12 Holmen 28-9.25
13 Brielle Theilmann 9 Cadott 27-6.25
14 Abby Germanson 11 Baldwin-Woodville 27-2
15 Taylor Wucki 11 Holmen 27-0.5
16 Kalyn Norling 9 Mauston 26-4.25
17 Lauren McCreary 11 Cumberland 25-2
18 Natalie Anderson 11 Cumberland 24-7
-- Carmen Onsager 11 Mauston FS
Boys High School 55 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Adam McKaig 12 D. C. Everest 6.53a
2 Riley DeMoe 12 Osceola 6.68a
3 Xavier Edwards 12 D. C. Everest 6.72a
4 Ben Pilgrim 12 Fall Creek 6.83a
5 Jaden Johnson 12 Tomah 6.87a
6 Xavier Adams 10 Rochester Mayo 6.89a
7 Eli Kane 12 Holmen 6.91a
Boys High School 55 Meters Prelims
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Adam McKaig 12 D. C. Everest 6.54a
2 Riley DeMoe 12 Osceola 6.64a
3 Xavier Edwards 12 D. C. Everest 6.73a
4 Koen Tumm 11 Fall Creek 6.83a
5 Eli Kane 12 Holmen 6.88a
6 Ben Pilgrim 12 Fall Creek 6.91a
7 Jaden Johnson 12 Tomah 6.92a
8 Xavier Adams 10 Rochester Mayo 6.92a
9 Mathias Noerregaard 12 Rochester Mayo 6.93a
10 Coy Ramseier 10 Cadott 6.93a
11 Silas Weber 12 D. C. Everest 6.94a
12 Ian Honkaer 10 Aquinas 6.96a
13 Patrick Lebeis 12 Fall Creek 6.97a
14 Kahlil Permenter 11 Eastview 6.98a
15 Jaxson Kuntz 10 Tomah 6.99a
16 Jermand Hubbard 11 Eastview 7.01a
17 Ethan Daniels 10 Rochester Mayo 7.01a
18 Carlos Mendiola 9 Hudson 7.04a
19 Ayden Livingston 12 Luther 7.07a
20 Braxton Demars 10 Stanley-Boyd 7.07a
21 Brayden Sundby 12 Wisconsin Dells 7.07a
22 Isaac Killip 10 Luther 7.09a
23 Trig Pokorney 9 Mauston 7.09a
24 Jordan Lu 11 Eastview 7.10a
25 Deacon Durnil 11 Holmen 7.13a
26 Maksim Potapenko 10 Bloomer 7.16a
27 Tristan Rich 10 Wisconsin Dells 7.22a
28 Logan VanRemmen 11 Bloomer 7.24a
28 Gabe Tietz 10 Hudson 7.24a
30 Parker Pingel 10 Hudson 7.24a
31 Caiden Bland 11 Holmen 7.26a
32 Grant Bires 11 Holmen 7.28a
33 Jacques Sanders 12 Tomah 7.30a
34 Teo Stefanov 10 Wisconsin Dells 7.31a
35 Aidan Foster 11 Baldwin-Woodville 7.32a
36 Prineet Subhas 11 Eastview 7.36a
37 Kehler Trost 9 Mauston 7.36a
38 Jorrin Pettit 11 Wisconsin Dells 7.37a
39 Drew Veenendall 11 Baldwin-Woodville 7.37a
40 Jaime Rivera 9 Luther 7.39a
41 Alex LaBlanc 10 Cumberland 7.41a
42 Yuan Miguel Adadilla 10 Cumberland 7.43a
43 Jacob Skaar 11 Bloomer 7.44a
44 Lucus Timm 10 Aquinas 7.45a
45 John Van Nest 11 Osceola 7.48a
46 Andrew Dillin 9 Mauston 7.53a
47 Levi Zuleger 10 Medford 7.57a
48 Channing Lewallen 9 Stanley-Boyd 7.62a
49 Tyler Clark 12 Baldwin-Woodville 7.64a
50 Erik Paul 10 Medford 7.64a
51 Aiden Tomkowiak 11 Cadott 7.72a
52 Reese Haerer 9 Aquinas 7.73a
53 Max Odden 11 Cumberland 7.77a
54 Bradley Kreuser 10 Cadott 7.83a
55 Weston Brown 9 Mauston 7.90a
56 Carter Grinage 11 Cumberland 8.10a
Boys High School 200 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Adam McKaig 12 D. C. Everest 22.85a
2 Jaxon Ruland 12 Tomah 23.71a
3 Jack DeMoe 12 Osceola 23.73a
4 Cameron Landgren 12 Osceola 23.96a
5 Elliot Myszkowski 11 Rochester Mayo 24.04a
6 Yoseph Yitbarek 12 Rochester Mayo 24.21a
7 Landon Franks 12 Luther 24.24a
8 Blake Schmitz 11 Wisconsin Dells 24.24a
9 Salo Ortiz 12 Wisconsin Dells 24.34a
10 Hunter Bradway 12 Osceola 24.35a
11 Lucas Bibeau 11 Osceola 24.46a
12 Mason Hein 12 D. C. Everest 24.51a
13 Nathaniel Briggs 12 D. C. Everest 24.54a
14 Raymond Adams 10 Rochester Mayo 24.55a
15 Jaden Johnson 12 Tomah 24.71a
16 Jaxson Kuntz 10 Tomah 24.87a
17 Aiden Wickus 11 Luther 25.03a
18 Ian Honkaer 10 Aquinas 25.05a
19 Brayden Sundby 12 Wisconsin Dells 25.08a
20 Eli Kane 12 Holmen 25.10a
21 Isaac Boettcher 9 Bloomer 25.13a
22 Jackson Tangley 11 Fall Creek 25.14a
23 Jermand Hubbard 11 Eastview 25.14a
24 Jordan Lu 11 Eastview 25.16a
25 Patrick Lebeis 12 Fall Creek 25.25a
26 Carlos Mendiola 9 Hudson 25.31a
27 Logan VanRemmen 11 Bloomer 25.32a
28 Gabe Tietz 10 Hudson 25.34a
29 Sawyer Hoops 10 Medford 25.34a
30 Eli Johnson 9 Holmen 25.45a
31 Carson Rubenzer 11 Bloomer 25.58a
32 Jack Erickson 10 Luther 25.68a
33 Levi Zuleger 10 Medford 25.69a
34 Otis Maclin Rochester Mayo 25.72a
35 Braxton Demars 10 Stanley-Boyd 25.74a
36 Liam Miron 12 Eastview 25.87a
37 Cohen Miller 12 Hudson 25.89a
38 Peter Sobolik 11 Luther 25.90a
39 Axel Brushaber 11 Medford 26.20a
40 Andrew Dillin 9 Mauston 26.33a
41 Parker Pingel 10 Hudson 26.40a
42 Max Davis 10 Cadott 26.52a
43 Reese Haerer 9 Aquinas 26.58a
44 Kehler Trost 9 Mauston 26.63a
45 Channing Lewallen 9 Stanley-Boyd 26.69a
46 Jacob Skaar 11 Bloomer 26.83a
47 Kaden Cook 9 Mauston 27.00a
48 Austin Hornstein 10 Cumberland 27.05a
49 Carsyn DeFlorian 9 Holmen 27.08a
50 Mitchell Monchilovich 11 Cumberland 27.37a
51 Carson Thomason 11 Baldwin-Woodville 27.38a
52 Jake Gundlach 11 Stanley-Boyd 27.60a
53 Tyler Clark 12 Baldwin-Woodville 27.73a
54 Ethan Kraurkramer 10 Aquinas 27.89a
55 Levi Faulkner 10 Aquinas 28.17a
56 Kayden Siddons 10 Cadott 28.69a
57 Jon Enestvedt 12 Cadott 28.90a
58 John Richter 10 Cumberland 29.31a
Boys High School 400 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Salo Ortiz 12 Wisconsin Dells 52.04a
2 Blake Schmitz 11 Wisconsin Dells 53.89a
3 Jaxon Ruland 12 Tomah 54.16a
4 Eyasu Heglund 12 Eastview 54.16a
5 Matthew McGrath 12 Eastview 54.81a
6 Andrew Lin-Jankowski 11 Rochester Mayo 55.88a
7 Sawyer Hoops 10 Medford 56.70a
8 Finn Wolf 10 D. C. Everest 57.00a
9 Zeke Anderson 12 Bloomer 57.03a
10 Ben Mevis 10 D. C. Everest 57.36a
11 John Van Nest 11 Osceola 57.38a
12 Eli Mertens 10 Hudson 57.43a
13 Tyson Farley 12 Luther 58.57a
14 Traenor Campbell 9 Holmen 59.17a
15 Maksim Potapenko 10 Bloomer 1:00.59a
16 Kaden Cook 9 Mauston 1:00.79a
17 Jacob Haase 10 Osceola 1:00.92a
18 Nolan Vandenlangenberg 9 Aquinas 1:01.20a
19 Jayden Eagleman 11 Cumberland 1:01.66a
20 Kyle Wortman 11 Luther 1:01.94a
21 Wesley Bork 9 Holmen 1:04.43a
22 Ethan Jacobsen 10 Medford 1:05.41a
23 Parker Matott 9 Cadott 1:05.44a
24 Thayden Wernlund 11 Baldwin-Woodville 1:05.93a
25 Mathew Koffler 9 Cadott 1:06.23a
26 Reece Christianson 9 Fall Creek 1:06.37a
27 Gabe Minner 9 Fall Creek 1:07.44a
28 Bryan Sonora-Barboza 10 Cumberland 1:07.78a
29 Bryce Corbey 11 Baldwin-Woodville 1:10.41a
Boys High School 800 Meters Finals
===============================================================================
Athlete Yr Team Mark
===============================================================================
1 Owen Sampson 10 Eastview 2:03.30a
2 Seth Rogge 12 Bloomer 2:05.94a
3 Weston Pouillie 11 Mauston 2:09.25a
4 Porter Eckerman 12 Osceola 2:10.85a
5 Ethan Van Vuren 11 D. C. Everest 2:12.57a
6 Tyler Boettcher 11 Tomah 2:12.76a
7 Josh Karun 10 Osceola 2:13.14a
8 August Stoltz 11 Holmen 2:13.25a
9 Judah Wipf 10 Medford 2:16.03a
10 Phoenix Zahnter-Yocom 11 Rochester Mayo 2:16.61a
11 Connor Smart 11 Hudson 2:17.51a
12 Isaac Greeno 10 Luther 2:17.70a
13 Ben Dettinger 10 Cumberland 2:18.17a
14 Brody Frank 10 D. C. Everest 2:18.34a
15 Luke Huddleston 12 Rochester Mayo 2:20.06a
16 Weston Dahlmeir 9 Eastview 2:21.16a
17 Peyton Reid 10 Medford 2:23.59a
18 Levi Braaten 11 Luther 2:24.93a
